Stock Indexes - Mar 9, 2026
Top Gainers
Updated Mar 9, 2026| Symbol | Name | Price | Change |
|---|---|---|---|
| AZI | Autozi Internet Technology (Global) | $0.77 | 190.30% |
| ANTX | AN2 Therapeutics | $5.88 | 106.32% |
| SAFX | XCF Global | $0.43 | 96.20% |
| GSIW | Garden Stage | $16.10 | 68.76% |
| EONR | EON Resources | $1.02 | 51.49% |
| MDCX | Medicus Pharma | $0.58 | 50.04% |
| CAMP | Camp4 Therapeutics | $6.30 | 50.00% |
| XENE | Xenon Pharmaceuticals | $61.79 | 47.33% |
| TURB | Turbo Energy | $5.53 | 46.30% |
| RLMD | Relmada Therapeutics | $6.25 | 40.45% |
Top Losers
Updated Mar 9, 2026| Symbol | Name | Price | Change |
|---|---|---|---|
| IBG | Innovation Beverage Group | $3.90 | -29.48% |
| PMAX | Powell Max | $0.89 | -27.64% |
| SYNX | Silynxcom | $1.20 | -23.96% |
| BNAI | Brand Engagement Network | $43.74 | -22.28% |
| OLMA | Olema Pharmaceuticals | $16.89 | -21.62% |
| STAK | STAK Inc. | $0.75 | -20.45% |
| VENU | Venu Holding | $3.89 | -19.63% |
| JAGU | Jaguar Uranium | $1.93 | -18.78% |
| MOBX | Mobix Labs | $0.85 | -17.91% |
| CDIO | Cardio Diagnostics Holdings | $4.37 | -17.55% |
Market News
Recent IPOs
| Date | Symbol | Name |
|---|---|---|
| Mar 6 | MMED | Minimed Group |
| Mar 4 | KCAC | Kensington Capital Acquisition Corp. VI |
| Mar 4 | GLED | GalaxyEdge Acquisition |
| Feb 27 | GENB | Generate Biomedicines |
| Feb 27 | ILLU | Illumination Acquisition Corp I |
| Feb 26 | TRAD | Apex Tech Acquisition |
| Feb 26 | FVAV | Fortress Value Acquisition V |
| Feb 26 | TRGS | TRG Latin America Acquisitions |
Upcoming IPOs
| Date | Symbol | Name |
|---|---|---|
| Mar 10 | CAST | FreeCast |
| Mar 12 | PAYP | PayPay |