Alan Gould
Stock Analyst at Loop Capital
(4.39)
# 366
Out of 5,131 analysts
94
Total ratings
58.62%
Success rate
18.19%
Average return
Main Sectors:
Stocks Rated by Alan Gould
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| NFLX Netflix | Upgrades: Buy | $115 → $135 | $89.41 | +50.99% | 12 | Sep 17, 2025 | |
| GOOGL Alphabet | Maintains: Hold | $165 → $190 | $331.86 | -42.75% | 4 | Aug 5, 2025 | |
| ROKU Roku, Inc. | Upgrades: Buy | $80 → $100 | $110.72 | -9.68% | 10 | Jun 17, 2025 | |
| RDDT Reddit | Maintains: Buy | $210 → $200 | $244.02 | -18.04% | 9 | Jun 12, 2025 | |
| DIS The Walt Disney Company | Maintains: Buy | $125 → $130 | $112.82 | +15.23% | 14 | Jun 10, 2025 | |
| LION Lionsgate Studios | Initiates: Hold | $8 | $8.98 | -10.91% | 1 | Jun 4, 2025 | |
| CHTR Charter Communications | Upgrades: Buy | $430 → $510 | $206.67 | +146.77% | 5 | May 19, 2025 | |
| FOXA Fox Corporation | Maintains: Buy | $62 → $64 | $73.96 | -13.47% | 6 | May 13, 2025 | |
| SPOT Spotify Technology | Maintains: Hold | $435 → $550 | $530.00 | +3.77% | 4 | May 2, 2025 | |
| NXST Nexstar Media Group | Upgrades: Buy | $190 → $200 | $210.83 | -5.14% | 1 | Feb 28, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $54 → $53 | $29.06 | +82.38% | 3 | Jan 2, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $44 → $41 | $26.54 | +54.48% | 5 | Dec 23, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $38 → $35 | $30.95 | +13.09% | 2 | Nov 25, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $26 → $19 | $8.19 | +131.99% | 2 | Aug 22, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $30 → $33 | $4.34 | +660.37% | 2 | Mar 7, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $380 → $230 | $641.97 | -64.17% | 3 | Feb 3, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $60 → $80 | $8.24 | +870.87% | 2 | Jan 11, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $23.85 | - | 4 | Nov 19, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sell | $8.8 | $1.73 | +408.67% | 3 | Apr 8, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sell | n/a | $25.23 | - | 2 | Jan 16, 2018 |
Netflix
Sep 17, 2025
Upgrades: Buy
Price Target: $115 → $135
Current: $89.41
Upside: +50.99%
Alphabet
Aug 5, 2025
Maintains: Hold
Price Target: $165 → $190
Current: $331.86
Upside: -42.75%
Roku, Inc.
Jun 17, 2025
Upgrades: Buy
Price Target: $80 → $100
Current: $110.72
Upside: -9.68%
Reddit
Jun 12, 2025
Maintains: Buy
Price Target: $210 → $200
Current: $244.02
Upside: -18.04%
The Walt Disney Company
Jun 10, 2025
Maintains: Buy
Price Target: $125 → $130
Current: $112.82
Upside: +15.23%
Lionsgate Studios
Jun 4, 2025
Initiates: Hold
Price Target: $8
Current: $8.98
Upside: -10.91%
Charter Communications
May 19, 2025
Upgrades: Buy
Price Target: $430 → $510
Current: $206.67
Upside: +146.77%
Fox Corporation
May 13, 2025
Maintains: Buy
Price Target: $62 → $64
Current: $73.96
Upside: -13.47%
Spotify Technology
May 2, 2025
Maintains: Hold
Price Target: $435 → $550
Current: $530.00
Upside: +3.77%
Nexstar Media Group
Feb 28, 2025
Upgrades: Buy
Price Target: $190 → $200
Current: $210.83
Upside: -5.14%
Jan 2, 2025
Maintains: Buy
Price Target: $54 → $53
Current: $29.06
Upside: +82.38%
Dec 23, 2024
Maintains: Buy
Price Target: $44 → $41
Current: $26.54
Upside: +54.48%
Nov 25, 2024
Maintains: Hold
Price Target: $38 → $35
Current: $30.95
Upside: +13.09%
Aug 22, 2022
Maintains: Buy
Price Target: $26 → $19
Current: $8.19
Upside: +131.99%
Mar 7, 2022
Maintains: Buy
Price Target: $30 → $33
Current: $4.34
Upside: +660.37%
Feb 3, 2022
Downgrades: Hold
Price Target: $380 → $230
Current: $641.97
Upside: -64.17%
Jan 11, 2021
Upgrades: Buy
Price Target: $60 → $80
Current: $8.24
Upside: +870.87%
Nov 19, 2020
Downgrades: Hold
Price Target: n/a
Current: $23.85
Upside: -
Apr 8, 2020
Downgrades: Sell
Price Target: $8.8
Current: $1.73
Upside: +408.67%
Jan 16, 2018
Downgrades: Sell
Price Target: n/a
Current: $25.23
Upside: -