Bill Katz
Stock Analyst at TD Cowen
(4.35)
# 386
Out of 5,131 analysts
158
Total ratings
70.37%
Success rate
10.94%
Average return
Main Sectors:
Top Industries:
Stocks Rated by Bill Katz
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| JHG Janus Henderson Group | Downgrades: Hold | $49 | $47.95 | +2.19% | 6 | Dec 23, 2025 | |
| AMG Affiliated Managers Group | Maintains: Buy | $395 → $485 | $312.29 | +55.30% | 5 | Dec 15, 2025 | |
| KKR KKR & Co. | Maintains: Buy | $153 → $146 | $133.97 | +8.98% | 10 | Nov 10, 2025 | |
| FHI Federated Hermes | Maintains: Buy | $51 → $53 | $52.83 | +0.32% | 1 | Nov 4, 2025 | |
| ARES Ares Management | Maintains: Buy | $175 → $197 | $174.29 | +13.03% | 5 | Nov 4, 2025 | |
| CG The Carlyle Group | Maintains: Buy | $78 → $77 | $65.81 | +17.00% | 10 | Nov 3, 2025 | |
| LPLA LPL Financial Holdings | Maintains: Hold | $356 → $410 | $365.36 | +12.22% | 9 | Nov 3, 2025 | |
| TROW T. Rowe Price Group | Maintains: Hold | $108 → $112 | $106.84 | +4.83% | 3 | Nov 3, 2025 | |
| TW Tradeweb Markets | Maintains: Buy | $144 → $140 | $104.93 | +33.42% | 5 | Oct 31, 2025 | |
| ICE Intercontinental Exchange | Maintains: Buy | $199 → $175 | $166.25 | +5.26% | 2 | Oct 31, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $196 → $180 | $175.63 | +2.49% | 1 | Oct 27, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $208 → $205 | $156.58 | +30.92% | 9 | Oct 24, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $37 → $40 | $38.47 | +3.98% | 12 | Oct 24, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $175 → $180 | $170.89 | +5.33% | 8 | Oct 23, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $94 → $96 | $99.42 | -3.44% | 3 | Oct 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $129 → $134 | $101.90 | +31.50% | 12 | Oct 17, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $13 → $13 | $11.59 | +12.17% | 9 | Oct 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $1,301 → $1,407 | $1,089.26 | +29.17% | 9 | Oct 15, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $118 → $131 | $131.56 | -0.43% | 7 | Oct 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $47 → $43 | $43.99 | -2.25% | 6 | Sep 15, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $18 → $25 | $28.76 | -13.07% | 5 | Jul 21, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $20 → $18 | $25.64 | -31.75% | 7 | Apr 9, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $214 → $144 | $143.91 | +0.06% | 6 | Apr 9, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $26 → $28 | $15.78 | +77.44% | 3 | Jan 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Hold | $205 | $263.97 | -22.34% | 1 | Sep 26, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Hold | $221 | $264.98 | -16.60% | 1 | Sep 26, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $33 → $33 | $66.03 | -50.78% | 3 | May 19, 2023 |
Janus Henderson Group
Dec 23, 2025
Downgrades: Hold
Price Target: $49
Current: $47.95
Upside: +2.19%
Affiliated Managers Group
Dec 15, 2025
Maintains: Buy
Price Target: $395 → $485
Current: $312.29
Upside: +55.30%
KKR & Co.
Nov 10, 2025
Maintains: Buy
Price Target: $153 → $146
Current: $133.97
Upside: +8.98%
Federated Hermes
Nov 4, 2025
Maintains: Buy
Price Target: $51 → $53
Current: $52.83
Upside: +0.32%
Ares Management
Nov 4, 2025
Maintains: Buy
Price Target: $175 → $197
Current: $174.29
Upside: +13.03%
The Carlyle Group
Nov 3, 2025
Maintains: Buy
Price Target: $78 → $77
Current: $65.81
Upside: +17.00%
LPL Financial Holdings
Nov 3, 2025
Maintains: Hold
Price Target: $356 → $410
Current: $365.36
Upside: +12.22%
T. Rowe Price Group
Nov 3, 2025
Maintains: Hold
Price Target: $108 → $112
Current: $106.84
Upside: +4.83%
Tradeweb Markets
Oct 31, 2025
Maintains: Buy
Price Target: $144 → $140
Current: $104.93
Upside: +33.42%
Intercontinental Exchange
Oct 31, 2025
Maintains: Buy
Price Target: $199 → $175
Current: $166.25
Upside: +5.26%
Oct 27, 2025
Maintains: Hold
Price Target: $196 → $180
Current: $175.63
Upside: +2.49%
Oct 24, 2025
Maintains: Buy
Price Target: $208 → $205
Current: $156.58
Upside: +30.92%
Oct 24, 2025
Maintains: Hold
Price Target: $37 → $40
Current: $38.47
Upside: +3.98%
Oct 23, 2025
Maintains: Hold
Price Target: $175 → $180
Current: $170.89
Upside: +5.33%
Oct 22, 2025
Maintains: Hold
Price Target: $94 → $96
Current: $99.42
Upside: -3.44%
Oct 17, 2025
Maintains: Buy
Price Target: $129 → $134
Current: $101.90
Upside: +31.50%
Oct 16, 2025
Maintains: Hold
Price Target: $13 → $13
Current: $11.59
Upside: +12.17%
Oct 15, 2025
Maintains: Buy
Price Target: $1,301 → $1,407
Current: $1,089.26
Upside: +29.17%
Oct 8, 2025
Upgrades: Buy
Price Target: $118 → $131
Current: $131.56
Upside: -0.43%
Sep 15, 2025
Maintains: Hold
Price Target: $47 → $43
Current: $43.99
Upside: -2.25%
Jul 21, 2025
Upgrades: Buy
Price Target: $18 → $25
Current: $28.76
Upside: -13.07%
Apr 9, 2025
Maintains: Hold
Price Target: $20 → $18
Current: $25.64
Upside: -31.75%
Apr 9, 2025
Maintains: Buy
Price Target: $214 → $144
Current: $143.91
Upside: +0.06%
Jan 16, 2025
Upgrades: Buy
Price Target: $26 → $28
Current: $15.78
Upside: +77.44%
Sep 26, 2024
Initiates: Hold
Price Target: $205
Current: $263.97
Upside: -22.34%
Sep 26, 2024
Initiates: Hold
Price Target: $221
Current: $264.98
Upside: -16.60%
May 19, 2023
Maintains: Neutral
Price Target: $33 → $33
Current: $66.03
Upside: -50.78%