Brad Reback
Stock Analyst at Stifel
(4.44)
# 321
Out of 5,133 analysts
353
Total ratings
60.08%
Success rate
15.73%
Average return
Main Sectors:
Stocks Rated by Brad Reback
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| NOW ServiceNow | Maintains: Buy | $230 → $200 | $138.19 | +44.73% | 17 | Jan 9, 2026 | |
| ORCL Oracle | Maintains: Buy | $350 → $275 | $202.29 | +35.94% | 26 | Dec 11, 2025 | |
| SNOW Snowflake | Maintains: Buy | $260 → $280 | $209.39 | +33.72% | 20 | Dec 4, 2025 | |
| MDB MongoDB | Maintains: Buy | $375 → $450 | $411.19 | +9.44% | 32 | Dec 2, 2025 | |
| WDAY Workday | Maintains: Hold | $255 → $235 | $199.55 | +17.76% | 23 | Nov 26, 2025 | |
| ESTC Elastic | Maintains: Buy | $134 → $108 | $75.34 | +43.35% | 20 | Nov 21, 2025 | |
| VERX Vertex | Maintains: Hold | $28 → $23 | $19.73 | +16.57% | 5 | Nov 4, 2025 | |
| CFLT Confluent | Maintains: Hold | $21 → $25 | $30.42 | -17.82% | 8 | Oct 28, 2025 | |
| DAY Dayforce | Downgrades: Hold | $72 → $70 | $69.35 | +0.94% | 2 | Sep 19, 2025 | |
| WK Workiva | Maintains: Buy | $85 → $92 | $88.34 | +4.14% | 12 | Sep 11, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $850 → $800 | $605.28 | +32.17% | 25 | Aug 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $45 → $53 | $58.73 | -9.76% | 7 | Aug 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $33 → $36 | $54.39 | -33.81% | 5 | Aug 5, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $650 | $470.67 | +38.10% | 33 | Aug 4, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $120 → $135 | $125.50 | +7.57% | 19 | Jun 26, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $187 → $215 | $157.50 | +36.51% | 20 | May 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $250 → $235 | $144.66 | +62.45% | 16 | May 2, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $685 → $650 | $426.36 | +52.45% | 2 | Apr 29, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $65 → $69 | $41.38 | +66.75% | 2 | Feb 19, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $10 → $11 | $9.49 | +15.91% | 6 | Dec 18, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $54 → $52 | $22.64 | +129.68% | 5 | Aug 1, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $225 → $240 | $468.02 | -48.72% | 11 | Nov 29, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $14 → $12 | $11.90 | +0.84% | 3 | Nov 7, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $2 → $5 | $6.67 | -25.04% | 3 | Aug 11, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $5 → $4 | $4.64 | -13.79% | 4 | Jun 1, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $6 → $3 | $9.61 | -68.78% | 5 | Dec 21, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $77 | $9.27 | +730.64% | 3 | Oct 15, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $50 → $55 | $51.41 | +6.98% | 5 | Aug 6, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $25 → $24 | $31.19 | -23.05% | 8 | May 8, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $34 → $30 | $52.61 | -42.98% | 6 | Feb 27, 2020 |
ServiceNow
Jan 9, 2026
Maintains: Buy
Price Target: $230 → $200
Current: $138.19
Upside: +44.73%
Oracle
Dec 11, 2025
Maintains: Buy
Price Target: $350 → $275
Current: $202.29
Upside: +35.94%
Snowflake
Dec 4, 2025
Maintains: Buy
Price Target: $260 → $280
Current: $209.39
Upside: +33.72%
MongoDB
Dec 2, 2025
Maintains: Buy
Price Target: $375 → $450
Current: $411.19
Upside: +9.44%
Workday
Nov 26, 2025
Maintains: Hold
Price Target: $255 → $235
Current: $199.55
Upside: +17.76%
Elastic
Nov 21, 2025
Maintains: Buy
Price Target: $134 → $108
Current: $75.34
Upside: +43.35%
Vertex
Nov 4, 2025
Maintains: Hold
Price Target: $28 → $23
Current: $19.73
Upside: +16.57%
Confluent
Oct 28, 2025
Maintains: Hold
Price Target: $21 → $25
Current: $30.42
Upside: -17.82%
Dayforce
Sep 19, 2025
Downgrades: Hold
Price Target: $72 → $70
Current: $69.35
Upside: +0.94%
Workiva
Sep 11, 2025
Maintains: Buy
Price Target: $85 → $92
Current: $88.34
Upside: +4.14%
Aug 22, 2025
Maintains: Buy
Price Target: $850 → $800
Current: $605.28
Upside: +32.17%
Aug 8, 2025
Maintains: Buy
Price Target: $45 → $53
Current: $58.73
Upside: -9.76%
Aug 5, 2025
Maintains: Hold
Price Target: $33 → $36
Current: $54.39
Upside: -33.81%
Aug 4, 2025
Reiterates: Buy
Price Target: $650
Current: $470.67
Upside: +38.10%
Jun 26, 2025
Maintains: Hold
Price Target: $120 → $135
Current: $125.50
Upside: +7.57%
May 8, 2025
Maintains: Hold
Price Target: $187 → $215
Current: $157.50
Upside: +36.51%
May 2, 2025
Maintains: Buy
Price Target: $250 → $235
Current: $144.66
Upside: +62.45%
Apr 29, 2025
Maintains: Buy
Price Target: $685 → $650
Current: $426.36
Upside: +52.45%
Feb 19, 2025
Maintains: Buy
Price Target: $65 → $69
Current: $41.38
Upside: +66.75%
Dec 18, 2024
Maintains: Buy
Price Target: $10 → $11
Current: $9.49
Upside: +15.91%
Aug 1, 2024
Maintains: Buy
Price Target: $54 → $52
Current: $22.64
Upside: +129.68%
Nov 29, 2023
Maintains: Buy
Price Target: $225 → $240
Current: $468.02
Upside: -48.72%
Nov 7, 2023
Maintains: Buy
Price Target: $14 → $12
Current: $11.90
Upside: +0.84%
Aug 11, 2023
Maintains: Hold
Price Target: $2 → $5
Current: $6.67
Upside: -25.04%
Jun 1, 2023
Maintains: Hold
Price Target: $5 → $4
Current: $4.64
Upside: -13.79%
Dec 21, 2022
Maintains: Hold
Price Target: $6 → $3
Current: $9.61
Upside: -68.78%
Oct 15, 2020
Downgrades: Hold
Price Target: $77
Current: $9.27
Upside: +730.64%
Aug 6, 2020
Maintains: Hold
Price Target: $50 → $55
Current: $51.41
Upside: +6.98%
May 8, 2020
Maintains: Hold
Price Target: $25 → $24
Current: $31.19
Upside: -23.05%
Feb 27, 2020
Maintains: Hold
Price Target: $34 → $30
Current: $52.61
Upside: -42.98%