Edward Woo
Stock Analyst at Ascendiant Capital
(2.18)
# 2,854
Out of 5,131 analysts
228
Total ratings
40%
Success rate
-3.24%
Average return
Main Sectors:
Stocks Rated by Edward Woo
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| NRXP NRx Pharmaceuticals | Maintains: Buy | $47 → $48 | $2.22 | +2,062.16% | 7 | Jan 2, 2026 | |
| MSS Maison Solutions | Maintains: Buy | $4.25 → $4.5 | $0.31 | +1,334.95% | 3 | Dec 30, 2025 | |
| DUOT Duos Technologies Group | Maintains: Buy | $12 → $14 | $10.52 | +33.08% | 8 | Dec 30, 2025 | |
| ALZN Alzamend Neuro | Maintains: Buy | $42 → $28 | $2.33 | +1,101.72% | 7 | Dec 22, 2025 | |
| QUBT Quantum Computing | Maintains: Buy | $40 → $25 | $12.11 | +106.44% | 6 | Dec 22, 2025 | |
| SURG SurgePays | Maintains: Buy | $9.5 → $9.75 | $2.04 | +377.94% | 9 | Dec 22, 2025 | |
| GNSS Genasys | Maintains: Buy | $5.75 → $5.25 | $2.36 | +122.46% | 5 | Dec 22, 2025 | |
| OTLK Outlook Therapeutics | Maintains: Buy | $8 → $10 | $0.57 | +1,641.55% | 6 | Dec 22, 2025 | |
| SOPA Society Pass | Maintains: Buy | $22 → $23 | $2.81 | +700.71% | 7 | Dec 18, 2025 | |
| KSCP Knightscope | Maintains: Buy | $27 → $25 | $4.13 | +505.33% | 5 | Dec 11, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $30 → $23 | $1.44 | +1,497.22% | 7 | Dec 10, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $13 → $13 | $2.68 | +385.07% | 3 | Dec 10, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $8 → $8.25 | $1.19 | +593.28% | 8 | Dec 10, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $600 → $510 | $8.13 | +6,173.06% | 8 | Dec 10, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $4.5 → $4.75 | $0.30 | +1,483.86% | 7 | Dec 9, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $9.25 → $9.5 | $1.14 | +733.33% | 3 | Dec 9, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $7.75 → $8 | $0.65 | +1,123.43% | 7 | Dec 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $25 → $16 | $3.83 | +317.75% | 4 | Dec 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $35 → $36 | $0.24 | +14,776.03% | 5 | Dec 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $12 → $13 | $1.31 | +854.20% | 6 | Dec 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $62 → $58 | $4.87 | +1,090.97% | 4 | Dec 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $38 → $30 | $4.51 | +565.19% | 5 | Dec 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $21 → $19 | $0.49 | +3,777.55% | 6 | Nov 21, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $11 → $10 | $0.99 | +915.23% | 6 | Nov 21, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $12 → $13 | $1.05 | +1,090.48% | 7 | Nov 21, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $21 → $20 | $1.64 | +1,119.51% | 5 | Nov 19, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $26 → $23 | $6.51 | +253.30% | 9 | Nov 19, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $12 → $13 | $2.00 | +525.00% | 6 | Jun 6, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $9.25 → $9.5 | $0.71 | +1,234.27% | 5 | May 27, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $54 → $56 | $43.27 | +29.42% | 4 | May 27, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $14 → $19 | $16.11 | +17.94% | 9 | Mar 17, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $25 → $25 | $14.24 | +75.62% | 4 | Mar 17, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $157 → $160 | $204.25 | -21.66% | 2 | Mar 3, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $172 → $270 | $248.92 | +8.47% | 14 | Mar 3, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $8 → $0.85 | $13.45 | -93.68% | 4 | Nov 11, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $11 | $1.48 | +643.24% | 1 | Aug 5, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $41 → $38 | $18.22 | +108.56% | 1 | Apr 1, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $3,700 → $3,900 | $5,391.52 | -27.66% | 2 | Dec 29, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $133 → $168 | $291.53 | -42.37% | 1 | Dec 29, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $27 → $30 | $14.83 | +102.29% | 1 | Dec 29, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $330 | $3.17 | +10,310.09% | 1 | Jan 30, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $63 | $2.07 | +2,919.32% | 1 | Jan 17, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $24 | $10.47 | +129.23% | 1 | Jun 27, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Sell | $6 → $5.75 | $20.98 | -72.59% | 8 | Dec 27, 2021 |
NRx Pharmaceuticals
Jan 2, 2026
Maintains: Buy
Price Target: $47 → $48
Current: $2.22
Upside: +2,062.16%
Maison Solutions
Dec 30, 2025
Maintains: Buy
Price Target: $4.25 → $4.5
Current: $0.31
Upside: +1,334.95%
Duos Technologies Group
Dec 30, 2025
Maintains: Buy
Price Target: $12 → $14
Current: $10.52
Upside: +33.08%
Alzamend Neuro
Dec 22, 2025
Maintains: Buy
Price Target: $42 → $28
Current: $2.33
Upside: +1,101.72%
Quantum Computing
Dec 22, 2025
Maintains: Buy
Price Target: $40 → $25
Current: $12.11
Upside: +106.44%
SurgePays
Dec 22, 2025
Maintains: Buy
Price Target: $9.5 → $9.75
Current: $2.04
Upside: +377.94%
Genasys
Dec 22, 2025
Maintains: Buy
Price Target: $5.75 → $5.25
Current: $2.36
Upside: +122.46%
Outlook Therapeutics
Dec 22, 2025
Maintains: Buy
Price Target: $8 → $10
Current: $0.57
Upside: +1,641.55%
Society Pass
Dec 18, 2025
Maintains: Buy
Price Target: $22 → $23
Current: $2.81
Upside: +700.71%
Knightscope
Dec 11, 2025
Maintains: Buy
Price Target: $27 → $25
Current: $4.13
Upside: +505.33%
Dec 10, 2025
Maintains: Buy
Price Target: $30 → $23
Current: $1.44
Upside: +1,497.22%
Dec 10, 2025
Maintains: Buy
Price Target: $13 → $13
Current: $2.68
Upside: +385.07%
Dec 10, 2025
Maintains: Buy
Price Target: $8 → $8.25
Current: $1.19
Upside: +593.28%
Dec 10, 2025
Maintains: Buy
Price Target: $600 → $510
Current: $8.13
Upside: +6,173.06%
Dec 9, 2025
Maintains: Buy
Price Target: $4.5 → $4.75
Current: $0.30
Upside: +1,483.86%
Dec 9, 2025
Maintains: Buy
Price Target: $9.25 → $9.5
Current: $1.14
Upside: +733.33%
Dec 8, 2025
Maintains: Buy
Price Target: $7.75 → $8
Current: $0.65
Upside: +1,123.43%
Dec 8, 2025
Maintains: Buy
Price Target: $25 → $16
Current: $3.83
Upside: +317.75%
Dec 8, 2025
Maintains: Buy
Price Target: $35 → $36
Current: $0.24
Upside: +14,776.03%
Dec 8, 2025
Maintains: Buy
Price Target: $12 → $13
Current: $1.31
Upside: +854.20%
Dec 8, 2025
Maintains: Buy
Price Target: $62 → $58
Current: $4.87
Upside: +1,090.97%
Dec 8, 2025
Maintains: Buy
Price Target: $38 → $30
Current: $4.51
Upside: +565.19%
Nov 21, 2025
Maintains: Buy
Price Target: $21 → $19
Current: $0.49
Upside: +3,777.55%
Nov 21, 2025
Maintains: Buy
Price Target: $11 → $10
Current: $0.99
Upside: +915.23%
Nov 21, 2025
Maintains: Buy
Price Target: $12 → $13
Current: $1.05
Upside: +1,090.48%
Nov 19, 2025
Maintains: Buy
Price Target: $21 → $20
Current: $1.64
Upside: +1,119.51%
Nov 19, 2025
Maintains: Buy
Price Target: $26 → $23
Current: $6.51
Upside: +253.30%
Jun 6, 2025
Maintains: Buy
Price Target: $12 → $13
Current: $2.00
Upside: +525.00%
May 27, 2025
Maintains: Buy
Price Target: $9.25 → $9.5
Current: $0.71
Upside: +1,234.27%
May 27, 2025
Maintains: Buy
Price Target: $54 → $56
Current: $43.27
Upside: +29.42%
Mar 17, 2025
Maintains: Buy
Price Target: $14 → $19
Current: $16.11
Upside: +17.94%
Mar 17, 2025
Maintains: Buy
Price Target: $25 → $25
Current: $14.24
Upside: +75.62%
Mar 3, 2025
Maintains: Buy
Price Target: $157 → $160
Current: $204.25
Upside: -21.66%
Mar 3, 2025
Maintains: Buy
Price Target: $172 → $270
Current: $248.92
Upside: +8.47%
Nov 11, 2024
Maintains: Buy
Price Target: $8 → $0.85
Current: $13.45
Upside: -93.68%
Aug 5, 2024
Initiates: Buy
Price Target: $11
Current: $1.48
Upside: +643.24%
Apr 1, 2024
Maintains: Buy
Price Target: $41 → $38
Current: $18.22
Upside: +108.56%
Dec 29, 2023
Maintains: Buy
Price Target: $3,700 → $3,900
Current: $5,391.52
Upside: -27.66%
Dec 29, 2023
Maintains: Buy
Price Target: $133 → $168
Current: $291.53
Upside: -42.37%
Dec 29, 2023
Maintains: Buy
Price Target: $27 → $30
Current: $14.83
Upside: +102.29%
Jan 30, 2023
Initiates: Buy
Price Target: $330
Current: $3.17
Upside: +10,310.09%
Jan 17, 2023
Initiates: Buy
Price Target: $63
Current: $2.07
Upside: +2,919.32%
Jun 27, 2022
Initiates: Buy
Price Target: $24
Current: $10.47
Upside: +129.23%
Dec 27, 2021
Maintains: Sell
Price Target: $6 → $5.75
Current: $20.98
Upside: -72.59%