Jason Kolbert
Stock Analyst at D. Boral Capital
(1.83)
# 3,312
Out of 5,131 analysts
785
Total ratings
30.04%
Success rate
-7.92%
Average return
Main Sectors:
Stocks Rated by Jason Kolbert
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| CLNN Clene | Maintains: Buy | $23 | $6.40 | +259.66% | 22 | Jan 9, 2026 | |
| VNRX VolitionRx | Maintains: Buy | $3 | $0.33 | +800.90% | 23 | Jan 9, 2026 | |
| CRMD CorMedix | Maintains: Buy | $14 | $7.63 | +83.49% | 12 | Jan 8, 2026 | |
| COYA Coya Therapeutics | Maintains: Buy | $15 | $4.85 | +209.28% | 21 | Jan 8, 2026 | |
| HUMA Humacyte | Maintains: Buy | $25 | $1.17 | +2,036.75% | 30 | Jan 8, 2026 | |
| OMER Omeros | Maintains: Buy | $36 | $12.49 | +188.23% | 18 | Jan 8, 2026 | |
| PSTV Plus Therapeutics | Maintains: Buy | $5 | $0.56 | +800.58% | 15 | Jan 8, 2026 | |
| TRVI Trevi Therapeutics | Maintains: Buy | $19 | $11.18 | +69.95% | 16 | Jan 8, 2026 | |
| IMUX Immunic | Maintains: Buy | $8 | $0.66 | +1,103.19% | 17 | Jan 7, 2026 | |
| FBLG FibroBiologics | Maintains: Buy | $15 | $0.34 | +4,337.87% | 20 | Jan 6, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $30 | $5.35 | +460.75% | 10 | Jan 6, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $24 | $4.28 | +460.75% | 23 | Jan 6, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $33 | $21.25 | +55.29% | 23 | Jan 5, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $34 | $2.22 | +1,431.53% | 29 | Jan 5, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $20 | $1.55 | +1,190.32% | 31 | Jan 5, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $8 | $4.62 | +73.16% | 1 | Dec 29, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $2 | $0.34 | +488.24% | 14 | Dec 23, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $14 | $1.07 | +1,208.41% | 5 | Dec 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $9 | $1.52 | +492.11% | 12 | Dec 18, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $33,000 → $12,000 | $4.14 | +289,755.07% | 17 | Dec 17, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $3 | $0.92 | +225.49% | 3 | Dec 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $24 | $2.33 | +930.04% | 34 | Dec 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $10 | $0.67 | +1,390.31% | 20 | Dec 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $4 → $5 | $2.69 | +85.87% | 13 | Dec 15, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $27 | $1.55 | +1,641.94% | 20 | Dec 15, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $10 | $3.38 | +195.86% | 18 | Dec 12, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $23 | $4.69 | +390.41% | 9 | Dec 9, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $31 | $7.74 | +300.78% | 17 | Dec 5, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $6 | $0.89 | +575.90% | 15 | Dec 4, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $11 | $2.32 | +374.14% | 3 | Dec 4, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $5 | $1.08 | +362.96% | 18 | Dec 4, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $5 | $1.63 | +206.75% | 1 | Dec 4, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $14 | $6.60 | +112.12% | 2 | Dec 3, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $6 | $3.37 | +78.04% | 2 | Dec 1, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $12 | $1.47 | +716.33% | 12 | Nov 28, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $2.52 | - | 16 | Nov 25, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $2 | $1.71 | +16.96% | 10 | Nov 25, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $46 | $13.01 | +253.57% | 1 | Nov 24, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $0.90 | - | 18 | Nov 24, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $8 | $2.97 | +169.36% | 10 | Nov 20, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $10 → $5 | $0.39 | +1,185.35% | 13 | Nov 20, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $9 → $6 | $0.17 | +3,523.19% | 21 | Nov 19, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $9 | $0.88 | +922.73% | 16 | Nov 19, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $14 | $2.04 | +586.27% | 7 | Nov 13, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $11 | $0.88 | +1,144.48% | 4 | Nov 11, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $14 | $3.40 | +311.76% | 14 | Nov 7, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $9 | $1.61 | +459.01% | 9 | Nov 6, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $16 → $12 | $1.42 | +745.07% | 22 | Nov 5, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $16 | $1.20 | +1,233.33% | 6 | Nov 3, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $90 | $6.19 | +1,353.96% | 6 | Oct 28, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Assumes: Buy | $3 | $0.36 | +745.07% | 1 | Oct 17, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $1.42 | - | 15 | Sep 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $3.69 | - | 13 | May 19, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $12.80 | - | 4 | Apr 11, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $3.67 | - | 5 | Feb 10, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $6 | $1.09 | +450.46% | 1 | Aug 13, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $9,600 | $15.48 | +61,915.50% | 1 | Feb 28, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Neutral | n/a | $0.66 | - | 2 | Aug 3, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $240,030 → $689,850 | $2.97 | +23,227,172.73% | 1 | Feb 6, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $6,000 | $2.20 | +272,627.27% | 1 | Jan 30, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Neutral | n/a | $1.41 | - | 2 | Nov 11, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Neutral | n/a | $0.79 | - | 1 | Sep 16, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Neutral | n/a | $0.95 | - | 1 | Jul 18, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $33 → $32 | $1.69 | +1,793.49% | 8 | Nov 6, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Neutral | $720 → $480 | $1.35 | +35,455.56% | 2 | Jul 28, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Terminates: Sell | n/a | $5.85 | - | 4 | Jun 15, 2018 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $3.65 | - | 2 | Mar 6, 2018 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | n/a | $2.97 | - | 2 | May 18, 2017 |
Clene
Jan 9, 2026
Maintains: Buy
Price Target: $23
Current: $6.40
Upside: +259.66%
VolitionRx
Jan 9, 2026
Maintains: Buy
Price Target: $3
Current: $0.33
Upside: +800.90%
CorMedix
Jan 8, 2026
Maintains: Buy
Price Target: $14
Current: $7.63
Upside: +83.49%
Coya Therapeutics
Jan 8, 2026
Maintains: Buy
Price Target: $15
Current: $4.85
Upside: +209.28%
Humacyte
Jan 8, 2026
Maintains: Buy
Price Target: $25
Current: $1.17
Upside: +2,036.75%
Omeros
Jan 8, 2026
Maintains: Buy
Price Target: $36
Current: $12.49
Upside: +188.23%
Plus Therapeutics
Jan 8, 2026
Maintains: Buy
Price Target: $5
Current: $0.56
Upside: +800.58%
Trevi Therapeutics
Jan 8, 2026
Maintains: Buy
Price Target: $19
Current: $11.18
Upside: +69.95%
Immunic
Jan 7, 2026
Maintains: Buy
Price Target: $8
Current: $0.66
Upside: +1,103.19%
FibroBiologics
Jan 6, 2026
Maintains: Buy
Price Target: $15
Current: $0.34
Upside: +4,337.87%
Jan 6, 2026
Maintains: Buy
Price Target: $30
Current: $5.35
Upside: +460.75%
Jan 6, 2026
Maintains: Buy
Price Target: $24
Current: $4.28
Upside: +460.75%
Jan 5, 2026
Maintains: Buy
Price Target: $33
Current: $21.25
Upside: +55.29%
Jan 5, 2026
Maintains: Buy
Price Target: $34
Current: $2.22
Upside: +1,431.53%
Jan 5, 2026
Maintains: Buy
Price Target: $20
Current: $1.55
Upside: +1,190.32%
Dec 29, 2025
Initiates: Buy
Price Target: $8
Current: $4.62
Upside: +73.16%
Dec 23, 2025
Maintains: Buy
Price Target: $2
Current: $0.34
Upside: +488.24%
Dec 22, 2025
Maintains: Buy
Price Target: $14
Current: $1.07
Upside: +1,208.41%
Dec 18, 2025
Maintains: Buy
Price Target: $9
Current: $1.52
Upside: +492.11%
Dec 17, 2025
Maintains: Buy
Price Target: $33,000 → $12,000
Current: $4.14
Upside: +289,755.07%
Dec 16, 2025
Maintains: Buy
Price Target: $3
Current: $0.92
Upside: +225.49%
Dec 16, 2025
Maintains: Buy
Price Target: $24
Current: $2.33
Upside: +930.04%
Dec 16, 2025
Maintains: Buy
Price Target: $10
Current: $0.67
Upside: +1,390.31%
Dec 15, 2025
Maintains: Buy
Price Target: $4 → $5
Current: $2.69
Upside: +85.87%
Dec 15, 2025
Maintains: Buy
Price Target: $27
Current: $1.55
Upside: +1,641.94%
Dec 12, 2025
Maintains: Buy
Price Target: $10
Current: $3.38
Upside: +195.86%
Dec 9, 2025
Maintains: Buy
Price Target: $23
Current: $4.69
Upside: +390.41%
Dec 5, 2025
Maintains: Buy
Price Target: $31
Current: $7.74
Upside: +300.78%
Dec 4, 2025
Maintains: Buy
Price Target: $6
Current: $0.89
Upside: +575.90%
Dec 4, 2025
Maintains: Buy
Price Target: $11
Current: $2.32
Upside: +374.14%
Dec 4, 2025
Maintains: Buy
Price Target: $5
Current: $1.08
Upside: +362.96%
Dec 4, 2025
Maintains: Buy
Price Target: $5
Current: $1.63
Upside: +206.75%
Dec 3, 2025
Maintains: Buy
Price Target: $14
Current: $6.60
Upside: +112.12%
Dec 1, 2025
Maintains: Buy
Price Target: $6
Current: $3.37
Upside: +78.04%
Nov 28, 2025
Maintains: Buy
Price Target: $12
Current: $1.47
Upside: +716.33%
Nov 25, 2025
Downgrades: Hold
Price Target: n/a
Current: $2.52
Upside: -
Nov 25, 2025
Maintains: Buy
Price Target: $2
Current: $1.71
Upside: +16.96%
Nov 24, 2025
Maintains: Buy
Price Target: $46
Current: $13.01
Upside: +253.57%
Nov 24, 2025
Downgrades: Hold
Price Target: n/a
Current: $0.90
Upside: -
Nov 20, 2025
Maintains: Buy
Price Target: $8
Current: $2.97
Upside: +169.36%
Nov 20, 2025
Maintains: Buy
Price Target: $10 → $5
Current: $0.39
Upside: +1,185.35%
Nov 19, 2025
Maintains: Buy
Price Target: $9 → $6
Current: $0.17
Upside: +3,523.19%
Nov 19, 2025
Maintains: Buy
Price Target: $9
Current: $0.88
Upside: +922.73%
Nov 13, 2025
Maintains: Buy
Price Target: $14
Current: $2.04
Upside: +586.27%
Nov 11, 2025
Maintains: Buy
Price Target: $11
Current: $0.88
Upside: +1,144.48%
Nov 7, 2025
Maintains: Buy
Price Target: $14
Current: $3.40
Upside: +311.76%
Nov 6, 2025
Maintains: Buy
Price Target: $9
Current: $1.61
Upside: +459.01%
Nov 5, 2025
Maintains: Buy
Price Target: $16 → $12
Current: $1.42
Upside: +745.07%
Nov 3, 2025
Maintains: Buy
Price Target: $16
Current: $1.20
Upside: +1,233.33%
Oct 28, 2025
Maintains: Buy
Price Target: $90
Current: $6.19
Upside: +1,353.96%
Oct 17, 2025
Assumes: Buy
Price Target: $3
Current: $0.36
Upside: +745.07%
Sep 8, 2025
Downgrades: Hold
Price Target: n/a
Current: $1.42
Upside: -
May 19, 2025
Downgrades: Hold
Price Target: n/a
Current: $3.69
Upside: -
Apr 11, 2025
Downgrades: Hold
Price Target: n/a
Current: $12.80
Upside: -
Feb 10, 2025
Downgrades: Hold
Price Target: n/a
Current: $3.67
Upside: -
Aug 13, 2024
Maintains: Buy
Price Target: $6
Current: $1.09
Upside: +450.46%
Feb 28, 2024
Initiates: Buy
Price Target: $9,600
Current: $15.48
Upside: +61,915.50%
Aug 3, 2023
Downgrades: Neutral
Price Target: n/a
Current: $0.66
Upside: -
Feb 6, 2023
Maintains: Buy
Price Target: $240,030 → $689,850
Current: $2.97
Upside: +23,227,172.73%
Jan 30, 2023
Initiates: Buy
Price Target: $6,000
Current: $2.20
Upside: +272,627.27%
Nov 11, 2022
Downgrades: Neutral
Price Target: n/a
Current: $1.41
Upside: -
Sep 16, 2022
Downgrades: Neutral
Price Target: n/a
Current: $0.79
Upside: -
Jul 18, 2022
Downgrades: Neutral
Price Target: n/a
Current: $0.95
Upside: -
Nov 6, 2020
Maintains: Buy
Price Target: $33 → $32
Current: $1.69
Upside: +1,793.49%
Jul 28, 2020
Downgrades: Neutral
Price Target: $720 → $480
Current: $1.35
Upside: +35,455.56%
Jun 15, 2018
Terminates: Sell
Price Target: n/a
Current: $5.85
Upside: -
Mar 6, 2018
Downgrades: Hold
Price Target: n/a
Current: $3.65
Upside: -
May 18, 2017
Upgrades: Buy
Price Target: n/a
Current: $2.97
Upside: -