Jason Kupferberg
Stock Analyst at B of A Securities
(2.42)
# 2,486
Out of 5,131 analysts
260
Total ratings
52.54%
Success rate
-4.41%
Average return
Main Sectors:
Stocks Rated by Jason Kupferberg
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| COIN Coinbase Global | Upgrades: Buy | $340 | $242.98 | +39.93% | 18 | Jan 8, 2026 | |
| PYPL PayPal Holdings | Downgrades: Neutral | $93 → $68 | $57.29 | +18.69% | 19 | Dec 11, 2025 | |
| PAYX Paychex | Maintains: Underweight | $128 → $116 | $112.69 | +2.94% | 18 | Dec 9, 2025 | |
| XYZ Block | Maintains: Buy | $86 → $88 | $70.26 | +25.25% | 15 | Nov 21, 2025 | |
| CRCL Circle Internet Group | Maintains: Overweight | $160 → $128 | $82.90 | +54.40% | 2 | Nov 13, 2025 | |
| FOUR Shift4 Payments | Maintains: Equal-Weight | $82 → $77 | $65.62 | +17.34% | 8 | Nov 7, 2025 | |
| AFRM Affirm Holdings | Maintains: Buy | $94 → $98 | $76.39 | +28.29% | 14 | Nov 7, 2025 | |
| JKHY Jack Henry & Associates | Maintains: Equal-Weight | $161 → $164 | $190.27 | -13.81% | 5 | Nov 6, 2025 | |
| MA Mastercard | Maintains: Overweight | $669 → $660 | $566.28 | +16.55% | 14 | Oct 31, 2025 | |
| CTSH Cognizant Technology Solutions | Maintains: Overweight | $82 → $87 | $85.23 | +2.08% | 17 | Oct 30, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Underweight | $288 → $272 | $262.80 | +3.50% | 12 | Oct 30, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Equal-Weight | $130 | $68.20 | +90.62% | 2 | Oct 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Overweight | $45 | $30.60 | +47.06% | 1 | Oct 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Overweight | $103 | $79.68 | +29.27% | 4 | Oct 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Overweight | $81 | $66.24 | +22.28% | 7 | Oct 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Equal-Weight | $61 | $67.50 | -9.63% | 2 | Oct 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Equal-Weight | $251 | $280.96 | -10.66% | 29 | Oct 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Overweight | $412 | $343.20 | +20.05% | 15 | Oct 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Overweight | $185 | $211.82 | -12.66% | 7 | Oct 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Overweight | $47 | $36.20 | +29.83% | 5 | Oct 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $14 → $16 | $17.04 | -6.10% | 5 | Aug 25, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Underperform | $18 → $16 | $8.30 | +92.77% | 9 | Mar 10, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $7.5 → $8 | $14.52 | -44.90% | 6 | Aug 15, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $7.2 → $6 | $4.56 | +31.58% | 3 | Aug 21, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Neutral | $5 | $4.66 | +7.30% | 1 | Jun 1, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $32 → $36 | $14.61 | +146.41% | 2 | May 10, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Underperform | $45 → $30 | $15.17 | +97.76% | 5 | Mar 9, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $71 | $11.52 | +516.32% | 3 | Jan 6, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Underperform | $20 | $9.51 | +110.30% | 5 | Jan 6, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Underperform | $93 → $95 | $94.81 | +0.20% | 1 | Sep 14, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Underperform | n/a | $27.07 | - | 3 | Jan 6, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $32 → $27 | $23.18 | +16.48% | 2 | Nov 11, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Underperform | $19 | $30.05 | -36.77% | 1 | Sep 12, 2017 |
Coinbase Global
Jan 8, 2026
Upgrades: Buy
Price Target: $340
Current: $242.98
Upside: +39.93%
PayPal Holdings
Dec 11, 2025
Downgrades: Neutral
Price Target: $93 → $68
Current: $57.29
Upside: +18.69%
Paychex
Dec 9, 2025
Maintains: Underweight
Price Target: $128 → $116
Current: $112.69
Upside: +2.94%
Block
Nov 21, 2025
Maintains: Buy
Price Target: $86 → $88
Current: $70.26
Upside: +25.25%
Circle Internet Group
Nov 13, 2025
Maintains: Overweight
Price Target: $160 → $128
Current: $82.90
Upside: +54.40%
Shift4 Payments
Nov 7, 2025
Maintains: Equal-Weight
Price Target: $82 → $77
Current: $65.62
Upside: +17.34%
Affirm Holdings
Nov 7, 2025
Maintains: Buy
Price Target: $94 → $98
Current: $76.39
Upside: +28.29%
Jack Henry & Associates
Nov 6, 2025
Maintains: Equal-Weight
Price Target: $161 → $164
Current: $190.27
Upside: -13.81%
Mastercard
Oct 31, 2025
Maintains: Overweight
Price Target: $669 → $660
Current: $566.28
Upside: +16.55%
Cognizant Technology Solutions
Oct 30, 2025
Maintains: Overweight
Price Target: $82 → $87
Current: $85.23
Upside: +2.08%
Oct 30, 2025
Maintains: Underweight
Price Target: $288 → $272
Current: $262.80
Upside: +3.50%
Oct 22, 2025
Initiates: Equal-Weight
Price Target: $130
Current: $68.20
Upside: +90.62%
Oct 22, 2025
Initiates: Overweight
Price Target: $45
Current: $30.60
Upside: +47.06%
Oct 22, 2025
Initiates: Overweight
Price Target: $103
Current: $79.68
Upside: +29.27%
Oct 22, 2025
Initiates: Overweight
Price Target: $81
Current: $66.24
Upside: +22.28%
Oct 22, 2025
Initiates: Equal-Weight
Price Target: $61
Current: $67.50
Upside: -9.63%
Oct 22, 2025
Initiates: Equal-Weight
Price Target: $251
Current: $280.96
Upside: -10.66%
Oct 22, 2025
Initiates: Overweight
Price Target: $412
Current: $343.20
Upside: +20.05%
Oct 22, 2025
Initiates: Overweight
Price Target: $185
Current: $211.82
Upside: -12.66%
Oct 22, 2025
Initiates: Overweight
Price Target: $47
Current: $36.20
Upside: +29.83%
Aug 25, 2025
Maintains: Neutral
Price Target: $14 → $16
Current: $17.04
Upside: -6.10%
Mar 10, 2025
Maintains: Underperform
Price Target: $18 → $16
Current: $8.30
Upside: +92.77%
Aug 15, 2024
Maintains: Neutral
Price Target: $7.5 → $8
Current: $14.52
Upside: -44.90%
Aug 21, 2023
Maintains: Buy
Price Target: $7.2 → $6
Current: $4.56
Upside: +31.58%
Jun 1, 2023
Initiates: Neutral
Price Target: $5
Current: $4.66
Upside: +7.30%
May 10, 2023
Maintains: Buy
Price Target: $32 → $36
Current: $14.61
Upside: +146.41%
Mar 9, 2022
Downgrades: Underperform
Price Target: $45 → $30
Current: $15.17
Upside: +97.76%
Jan 6, 2022
Upgrades: Buy
Price Target: $71
Current: $11.52
Upside: +516.32%
Jan 6, 2022
Downgrades: Underperform
Price Target: $20
Current: $9.51
Upside: +110.30%
Sep 14, 2021
Downgrades: Underperform
Price Target: $93 → $95
Current: $94.81
Upside: +0.20%
Jan 6, 2021
Downgrades: Underperform
Price Target: n/a
Current: $27.07
Upside: -
Nov 11, 2020
Reiterates: Buy
Price Target: $32 → $27
Current: $23.18
Upside: +16.48%
Sep 12, 2017
Initiates: Underperform
Price Target: $19
Current: $30.05
Upside: -36.77%