John Davis
Stock Analyst at Raymond James
(2.20)
# 2,818
Out of 5,131 analysts
214
Total ratings
44.57%
Success rate
-6.14%
Average return
Main Sectors:
Stocks Rated by John Davis
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| V Visa Inc. | Reiterates: Outperform | $398 → $408 | $343.20 | +18.88% | 25 | Oct 29, 2025 | |
| FISV Fiserv | Maintains: Outperform | $170 → $167 | $68.20 | +144.87% | 16 | Oct 10, 2025 | |
| FOUR Shift4 Payments | Maintains: Strong Buy | $126 → $120 | $65.62 | +82.87% | 7 | Oct 10, 2025 | |
| XYZ Block | Maintains: Outperform | $79 → $95 | $70.26 | +35.21% | 11 | Aug 8, 2025 | |
| LPRO Open Lending | Maintains: Outperform | $2.5 → $2.8 | $2.06 | +35.92% | 15 | Aug 7, 2025 | |
| CPAY Corpay | Maintains: Outperform | $414 → $392 | $330.73 | +18.53% | 3 | Aug 7, 2025 | |
| EVTC EVERTEC | Reiterates: Outperform | $42 → $43 | $30.38 | +41.54% | 20 | Jul 31, 2025 | |
| PAY Paymentus Holdings | Upgrades: Outperform | $37 | $30.05 | +23.13% | 13 | Jul 14, 2025 | |
| MA Mastercard | Reiterates: Outperform | $614 → $640 | $566.28 | +13.02% | 21 | Jan 31, 2025 | |
| FLYW Flywire | Maintains: Strong Buy | $23 → $27 | $14.61 | +84.80% | 12 | Nov 8, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Strong Buy | $31 → $28 | $27.07 | +3.44% | 11 | Aug 12, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Strong Buy | $79 → $71 | $66.24 | +7.19% | 24 | Nov 8, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $155 → $147 | $79.68 | +84.49% | 17 | Nov 1, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Market Perform | n/a | $57.29 | - | 9 | Feb 6, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Market Perform | n/a | $2.80 | - | 5 | Feb 2, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Market Perform | n/a | $190.27 | - | 5 | Dec 15, 2021 |
Visa Inc.
Oct 29, 2025
Reiterates: Outperform
Price Target: $398 → $408
Current: $343.20
Upside: +18.88%
Fiserv
Oct 10, 2025
Maintains: Outperform
Price Target: $170 → $167
Current: $68.20
Upside: +144.87%
Shift4 Payments
Oct 10, 2025
Maintains: Strong Buy
Price Target: $126 → $120
Current: $65.62
Upside: +82.87%
Block
Aug 8, 2025
Maintains: Outperform
Price Target: $79 → $95
Current: $70.26
Upside: +35.21%
Open Lending
Aug 7, 2025
Maintains: Outperform
Price Target: $2.5 → $2.8
Current: $2.06
Upside: +35.92%
Corpay
Aug 7, 2025
Maintains: Outperform
Price Target: $414 → $392
Current: $330.73
Upside: +18.53%
EVERTEC
Jul 31, 2025
Reiterates: Outperform
Price Target: $42 → $43
Current: $30.38
Upside: +41.54%
Paymentus Holdings
Jul 14, 2025
Upgrades: Outperform
Price Target: $37
Current: $30.05
Upside: +23.13%
Mastercard
Jan 31, 2025
Reiterates: Outperform
Price Target: $614 → $640
Current: $566.28
Upside: +13.02%
Flywire
Nov 8, 2024
Maintains: Strong Buy
Price Target: $23 → $27
Current: $14.61
Upside: +84.80%
Aug 12, 2024
Maintains: Strong Buy
Price Target: $31 → $28
Current: $27.07
Upside: +3.44%
Nov 8, 2023
Maintains: Strong Buy
Price Target: $79 → $71
Current: $66.24
Upside: +7.19%
Nov 1, 2023
Maintains: Outperform
Price Target: $155 → $147
Current: $79.68
Upside: +84.49%
Feb 6, 2023
Downgrades: Market Perform
Price Target: n/a
Current: $57.29
Upside: -
Feb 2, 2022
Downgrades: Market Perform
Price Target: n/a
Current: $2.80
Upside: -
Dec 15, 2021
Downgrades: Market Perform
Price Target: n/a
Current: $190.27
Upside: -