John Staszak
Stock Analyst at Argus Research
(3.83)
# 711
Out of 5,131 analysts
346
Total ratings
58.15%
Success rate
6.37%
Average return
Main Sectors:
Stocks Rated by John Staszak
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| BKNG Booking Holdings | Maintains: Buy | $6,000 → $6,400 | $5,391.52 | +18.70% | 7 | Jan 6, 2026 | |
| CCL Carnival Corporation | Reiterates: Buy | $35 | $31.61 | +10.72% | 8 | Dec 22, 2025 | |
| CHH Choice Hotels International | Downgrades: Hold | n/a | $106.97 | - | 2 | Dec 16, 2025 | |
| LVS Las Vegas Sands | Maintains: Buy | $65 → $80 | $59.89 | +33.58% | 3 | Dec 1, 2025 | |
| HLF Herbalife | Upgrades: Buy | n/a | $15.31 | - | 5 | Nov 26, 2025 | |
| ACM AECOM | Maintains: Buy | $155 → $135 | $99.44 | +35.76% | 6 | Nov 20, 2025 | |
| EL The Estée Lauder Companies | Upgrades: Buy | $105 | $113.02 | -7.10% | 8 | Nov 11, 2025 | |
| EXPE Expedia Group | Maintains: Buy | $265 → $300 | $291.53 | +2.91% | 7 | Nov 10, 2025 | |
| W Wayfair | Maintains: Buy | $105 → $125 | $114.84 | +8.85% | 9 | Oct 29, 2025 | |
| WEN The Wendy's Company | Downgrades: Hold | n/a | $8.50 | - | 8 | Sep 23, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $260 → $220 | $209.42 | +5.05% | 7 | Sep 19, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sell | n/a | $0.98 | - | 1 | Sep 15, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $145 | $116.84 | +24.10% | 8 | Sep 3, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $20 | $14.96 | +33.69% | 1 | Aug 20, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $69.52 | - | 6 | Aug 15, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | n/a | $85.69 | - | 1 | Jul 1, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $85 | $65.64 | +29.49% | 12 | Jul 1, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $306.75 | - | 9 | Jun 13, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $25 | $16.81 | +48.72% | 1 | Apr 29, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | $490 | $415.95 | +17.80% | 14 | Apr 29, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $280 → $305 | $301.13 | +1.29% | 11 | Jan 29, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $300 → $330 | $323.35 | +2.06% | 5 | Jan 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $25 | $19.71 | +26.84% | 1 | Dec 17, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $90 | $87.79 | +2.52% | 5 | Dec 17, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | n/a | $24.34 | - | 3 | Nov 4, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $138.51 | - | 5 | Sep 4, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $50 → $55 | $40.05 | +37.33% | 3 | Aug 28, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $140 | $174.98 | -19.99% | 1 | Jun 26, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $73 → $78 | $40.34 | +92.76% | 11 | Jun 18, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $285 → $310 | $432.66 | -28.35% | 4 | May 30, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $43.85 | - | 4 | May 28, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $50 | $32.47 | +53.99% | 4 | May 28, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $50 | $29.50 | +69.49% | 4 | May 28, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $264 → $270 | $264.84 | +1.95% | 4 | May 14, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $306 | $151.82 | +101.55% | 2 | Apr 15, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $156.92 | - | 9 | Apr 10, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $141.36 | - | 3 | Apr 3, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $88 | $66.84 | +31.66% | 4 | Apr 2, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $88 | $66.89 | +31.57% | 4 | Apr 2, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $161 → $174 | $139.51 | +24.72% | 1 | Mar 14, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $380 | $631.73 | -39.85% | 1 | Mar 13, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $90 → $100 | $80.86 | +23.67% | 4 | Mar 4, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $90.89 | - | 4 | Jan 4, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $58 → $65 | $115.29 | -43.62% | 7 | Jul 12, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $175 → $166 | $130.30 | +27.40% | 7 | May 9, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $22.85 | - | 3 | Mar 30, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $59 → $60 | $77.50 | -22.58% | 3 | Mar 21, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $74.33 | - | 8 | Feb 2, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $415 → $350 | $209.04 | +67.43% | 4 | Jan 11, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $39 | $71.03 | -45.09% | 9 | Jan 5, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $78 | $86.66 | -9.99% | 3 | Nov 7, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $90 | $46.39 | +94.01% | 1 | Sep 30, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $59.42 | - | 10 | Sep 13, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $34.82 | - | 6 | Sep 8, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $18.79 | - | 6 | Aug 18, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $48 | $68.71 | -30.14% | 1 | Aug 3, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $16.00 | - | 3 | Jul 8, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $162 → $178 | $300.40 | -40.75% | 5 | Dec 28, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $89.96 | - | 7 | Nov 4, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $106.98 | - | 6 | Sep 3, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $26.82 | - | 2 | Aug 30, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $70 | $87.89 | -20.35% | 1 | May 27, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $180 → $120 | $6.61 | +1,715.43% | 3 | May 21, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $98.27 | - | 3 | Jan 26, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $32.46 | - | 8 | Dec 3, 2019 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | n/a | $86.64 | - | 5 | Jul 26, 2019 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $68.96 | - | 4 | Jun 8, 2018 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $143.46 | - | 1 | Apr 20, 2018 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Hold | n/a | $2,119.42 | - | 1 | Apr 11, 2018 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $150 | $206.33 | -27.30% | 1 | Mar 20, 2018 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $59.92 | - | 3 | Jun 20, 2017 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $21.46 | - | 4 | Apr 28, 2017 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $1.19 | - | 1 | Feb 17, 2017 |
Booking Holdings
Jan 6, 2026
Maintains: Buy
Price Target: $6,000 → $6,400
Current: $5,391.52
Upside: +18.70%
Carnival Corporation
Dec 22, 2025
Reiterates: Buy
Price Target: $35
Current: $31.61
Upside: +10.72%
Choice Hotels International
Dec 16, 2025
Downgrades: Hold
Price Target: n/a
Current: $106.97
Upside: -
Las Vegas Sands
Dec 1, 2025
Maintains: Buy
Price Target: $65 → $80
Current: $59.89
Upside: +33.58%
Herbalife
Nov 26, 2025
Upgrades: Buy
Price Target: n/a
Current: $15.31
Upside: -
AECOM
Nov 20, 2025
Maintains: Buy
Price Target: $155 → $135
Current: $99.44
Upside: +35.76%
The Estée Lauder Companies
Nov 11, 2025
Upgrades: Buy
Price Target: $105
Current: $113.02
Upside: -7.10%
Expedia Group
Nov 10, 2025
Maintains: Buy
Price Target: $265 → $300
Current: $291.53
Upside: +2.91%
Wayfair
Oct 29, 2025
Maintains: Buy
Price Target: $105 → $125
Current: $114.84
Upside: +8.85%
The Wendy's Company
Sep 23, 2025
Downgrades: Hold
Price Target: n/a
Current: $8.50
Upside: -
Sep 19, 2025
Maintains: Buy
Price Target: $260 → $220
Current: $209.42
Upside: +5.05%
Sep 15, 2025
Downgrades: Sell
Price Target: n/a
Current: $0.98
Upside: -
Sep 3, 2025
Upgrades: Buy
Price Target: $145
Current: $116.84
Upside: +24.10%
Aug 20, 2025
Upgrades: Buy
Price Target: $20
Current: $14.96
Upside: +33.69%
Aug 15, 2025
Downgrades: Hold
Price Target: n/a
Current: $69.52
Upside: -
Jul 1, 2025
Upgrades: Buy
Price Target: n/a
Current: $85.69
Upside: -
Jul 1, 2025
Upgrades: Buy
Price Target: $85
Current: $65.64
Upside: +29.49%
Jun 13, 2025
Downgrades: Hold
Price Target: n/a
Current: $306.75
Upside: -
Apr 29, 2025
Reiterates: Buy
Price Target: $25
Current: $16.81
Upside: +48.72%
Apr 29, 2025
Reiterates: Hold
Price Target: $490
Current: $415.95
Upside: +17.80%
Jan 29, 2025
Maintains: Buy
Price Target: $280 → $305
Current: $301.13
Upside: +1.29%
Jan 16, 2025
Maintains: Buy
Price Target: $300 → $330
Current: $323.35
Upside: +2.06%
Dec 17, 2024
Upgrades: Buy
Price Target: $25
Current: $19.71
Upside: +26.84%
Dec 17, 2024
Upgrades: Buy
Price Target: $90
Current: $87.79
Upside: +2.52%
Nov 4, 2024
Upgrades: Buy
Price Target: n/a
Current: $24.34
Upside: -
Sep 4, 2024
Downgrades: Hold
Price Target: n/a
Current: $138.51
Upside: -
Aug 28, 2024
Maintains: Buy
Price Target: $50 → $55
Current: $40.05
Upside: +37.33%
Jun 26, 2024
Initiates: Buy
Price Target: $140
Current: $174.98
Upside: -19.99%
Jun 18, 2024
Maintains: Buy
Price Target: $73 → $78
Current: $40.34
Upside: +92.76%
May 30, 2024
Maintains: Buy
Price Target: $285 → $310
Current: $432.66
Upside: -28.35%
May 28, 2024
Downgrades: Hold
Price Target: n/a
Current: $43.85
Upside: -
May 28, 2024
Upgrades: Buy
Price Target: $50
Current: $32.47
Upside: +53.99%
May 28, 2024
Upgrades: Buy
Price Target: $50
Current: $29.50
Upside: +69.49%
May 14, 2024
Maintains: Buy
Price Target: $264 → $270
Current: $264.84
Upside: +1.95%
Apr 15, 2024
Upgrades: Buy
Price Target: $306
Current: $151.82
Upside: +101.55%
Apr 10, 2024
Downgrades: Hold
Price Target: n/a
Current: $156.92
Upside: -
Apr 3, 2024
Downgrades: Hold
Price Target: n/a
Current: $141.36
Upside: -
Apr 2, 2024
Upgrades: Buy
Price Target: $88
Current: $66.84
Upside: +31.66%
Apr 2, 2024
Upgrades: Buy
Price Target: $88
Current: $66.89
Upside: +31.57%
Mar 14, 2024
Maintains: Buy
Price Target: $161 → $174
Current: $139.51
Upside: +24.72%
Mar 13, 2024
Initiates: Buy
Price Target: $380
Current: $631.73
Upside: -39.85%
Mar 4, 2024
Maintains: Buy
Price Target: $90 → $100
Current: $80.86
Upside: +23.67%
Jan 4, 2024
Downgrades: Hold
Price Target: n/a
Current: $90.89
Upside: -
Jul 12, 2023
Maintains: Buy
Price Target: $58 → $65
Current: $115.29
Upside: -43.62%
May 9, 2023
Maintains: Buy
Price Target: $175 → $166
Current: $130.30
Upside: +27.40%
Mar 30, 2023
Downgrades: Hold
Price Target: n/a
Current: $22.85
Upside: -
Mar 21, 2023
Maintains: Buy
Price Target: $59 → $60
Current: $77.50
Upside: -22.58%
Feb 2, 2023
Downgrades: Hold
Price Target: n/a
Current: $74.33
Upside: -
Jan 11, 2023
Maintains: Buy
Price Target: $415 → $350
Current: $209.04
Upside: +67.43%
Jan 5, 2023
Upgrades: Buy
Price Target: $39
Current: $71.03
Upside: -45.09%
Nov 7, 2022
Upgrades: Buy
Price Target: $78
Current: $86.66
Upside: -9.99%
Sep 30, 2022
Initiates: Buy
Price Target: $90
Current: $46.39
Upside: +94.01%
Sep 13, 2022
Downgrades: Hold
Price Target: n/a
Current: $59.42
Upside: -
Sep 8, 2022
Downgrades: Hold
Price Target: n/a
Current: $34.82
Upside: -
Aug 18, 2022
Downgrades: Hold
Price Target: n/a
Current: $18.79
Upside: -
Aug 3, 2022
Initiates: Buy
Price Target: $48
Current: $68.71
Upside: -30.14%
Jul 8, 2022
Downgrades: Hold
Price Target: n/a
Current: $16.00
Upside: -
Dec 28, 2021
Maintains: Buy
Price Target: $162 → $178
Current: $300.40
Upside: -40.75%
Nov 4, 2021
Downgrades: Hold
Price Target: n/a
Current: $89.96
Upside: -
Sep 3, 2021
Downgrades: Hold
Price Target: n/a
Current: $106.98
Upside: -
Aug 30, 2021
Downgrades: Hold
Price Target: n/a
Current: $26.82
Upside: -
May 27, 2021
Upgrades: Buy
Price Target: $70
Current: $87.89
Upside: -20.35%
May 21, 2021
Maintains: Buy
Price Target: $180 → $120
Current: $6.61
Upside: +1,715.43%
Jan 26, 2021
Downgrades: Hold
Price Target: n/a
Current: $98.27
Upside: -
Dec 3, 2019
Downgrades: Hold
Price Target: n/a
Current: $32.46
Upside: -
Jul 26, 2019
Upgrades: Buy
Price Target: n/a
Current: $86.64
Upside: -
Jun 8, 2018
Downgrades: Hold
Price Target: n/a
Current: $68.96
Upside: -
Apr 20, 2018
Downgrades: Hold
Price Target: n/a
Current: $143.46
Upside: -
Apr 11, 2018
Initiates: Hold
Price Target: n/a
Current: $2,119.42
Upside: -
Mar 20, 2018
Initiates: Buy
Price Target: $150
Current: $206.33
Upside: -27.30%
Jun 20, 2017
Downgrades: Hold
Price Target: n/a
Current: $59.92
Upside: -
Apr 28, 2017
Downgrades: Hold
Price Target: n/a
Current: $21.46
Upside: -
Feb 17, 2017
Downgrades: Hold
Price Target: n/a
Current: $1.19
Upside: -