Jonathan Siegmann
Stock Analyst at Stifel
(4.80)
# 95
Out of 5,133 analysts
32
Total ratings
84%
Success rate
26.5%
Average return
Main Sectors:
Stocks Rated by Jonathan Siegmann
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| ONDS Ondas Holdings | Maintains: Buy | $13 → $17 | $13.88 | +22.48% | 1 | Jan 12, 2026 | |
| LUNR Intuitive Machines | Downgrades: Hold | $18 → $20 | $17.79 | +12.42% | 2 | Jan 9, 2026 | |
| LDOS Leidos Holdings | Downgrades: Hold | $220 | $197.70 | +11.28% | 2 | Jan 8, 2026 | |
| PSN Parsons | Maintains: Buy | $94 → $90 | $69.31 | +29.85% | 2 | Dec 23, 2025 | |
| HEI HEICO | Maintains: Buy | $360 → $370 | $350.86 | +5.46% | 2 | Dec 22, 2025 | |
| HEI.A HEICO | Maintains: Buy | $360 → $370 | $269.75 | +37.16% | 2 | Dec 22, 2025 | |
| TATT TAT Technologies | Maintains: Buy | $44 → $47 | $52.48 | -10.44% | 1 | Nov 14, 2025 | |
| TDG TransDigm Group | Maintains: Buy | $1,710 → $1,650 | $1,377.40 | +19.79% | 2 | Nov 13, 2025 | |
| VVX V2X, Inc. | Maintains: Buy | $63 → $65 | $65.40 | -0.61% | 3 | Nov 4, 2025 | |
| TDY Teledyne Technologies | Maintains: Buy | $626 → $645 | $556.13 | +15.98% | 2 | Oct 23, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reinstates: Buy | $5.5 | $3.02 | +82.12% | 1 | Oct 17, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $70 → $112 | $119.61 | -6.36% | 4 | Oct 15, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $295 → $389 | $356.60 | +9.09% | 2 | Oct 2, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $130 → $128 | $113.72 | +12.56% | 2 | Sep 5, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $576 → $600 | $602.16 | -0.36% | 2 | Aug 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $112 → $119 | $96.15 | +23.76% | 2 | Jul 28, 2025 |
Ondas Holdings
Jan 12, 2026
Maintains: Buy
Price Target: $13 → $17
Current: $13.88
Upside: +22.48%
Intuitive Machines
Jan 9, 2026
Downgrades: Hold
Price Target: $18 → $20
Current: $17.79
Upside: +12.42%
Leidos Holdings
Jan 8, 2026
Downgrades: Hold
Price Target: $220
Current: $197.70
Upside: +11.28%
Parsons
Dec 23, 2025
Maintains: Buy
Price Target: $94 → $90
Current: $69.31
Upside: +29.85%
HEICO
Dec 22, 2025
Maintains: Buy
Price Target: $360 → $370
Current: $350.86
Upside: +5.46%
HEICO
Dec 22, 2025
Maintains: Buy
Price Target: $360 → $370
Current: $269.75
Upside: +37.16%
TAT Technologies
Nov 14, 2025
Maintains: Buy
Price Target: $44 → $47
Current: $52.48
Upside: -10.44%
TransDigm Group
Nov 13, 2025
Maintains: Buy
Price Target: $1,710 → $1,650
Current: $1,377.40
Upside: +19.79%
V2X, Inc.
Nov 4, 2025
Maintains: Buy
Price Target: $63 → $65
Current: $65.40
Upside: -0.61%
Teledyne Technologies
Oct 23, 2025
Maintains: Buy
Price Target: $626 → $645
Current: $556.13
Upside: +15.98%
Oct 17, 2025
Reinstates: Buy
Price Target: $5.5
Current: $3.02
Upside: +82.12%
Oct 15, 2025
Maintains: Buy
Price Target: $70 → $112
Current: $119.61
Upside: -6.36%
Oct 2, 2025
Maintains: Buy
Price Target: $295 → $389
Current: $356.60
Upside: +9.09%
Sep 5, 2025
Maintains: Buy
Price Target: $130 → $128
Current: $113.72
Upside: +12.56%
Aug 8, 2025
Maintains: Buy
Price Target: $576 → $600
Current: $602.16
Upside: -0.36%
Jul 28, 2025
Maintains: Hold
Price Target: $112 → $119
Current: $96.15
Upside: +23.76%