Josh Sullivan
Stock Analyst at Jones Trading
(5.00)
# 7
Out of 5,133 analysts
186
Total ratings
80%
Success rate
51.02%
Average return
Main Sectors:
Stocks Rated by Josh Sullivan
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| KTOS Kratos Defense & Security Solutions | Initiates: Buy | n/a | $119.72 | - | 15 | Jan 5, 2026 | |
| CRS Carpenter Technology | Initiates: Buy | $400 | $320.14 | +24.95% | 12 | Oct 22, 2025 | |
| FTAI FTAI Aviation | Initiates: Buy | $306 | $253.65 | +20.64% | 17 | Oct 10, 2025 | |
| TATT TAT Technologies | Initiates: Buy | $50 | $52.16 | -4.14% | 3 | Oct 10, 2025 | |
| BKSY BlackSky Technology | Maintains: Buy | $17 → $18 | $25.61 | -29.71% | 4 | May 13, 2025 | |
| ESE ESCO Technologies | Maintains: Buy | $190 → $200 | $214.17 | -6.62% | 5 | May 9, 2025 | |
| KALU Kaiser Aluminum | Maintains: Buy | $100 → $74 | $126.39 | -41.45% | 7 | Apr 21, 2025 | |
| ATI ATI Inc. | Reiterates: Buy | $81 | $124.42 | -34.90% | 12 | Apr 21, 2025 | |
| HWM Howmet Aerospace | Maintains: Buy | $85 → $135 | $219.64 | -38.54% | 7 | Apr 21, 2025 | |
| BA The Boeing Company | Maintains: Buy | $250 → $215 | $244.55 | -12.08% | 7 | Apr 21, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $10 | $3.95 | +153.16% | 1 | Apr 2, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $16 | $17.57 | -8.94% | 8 | Mar 25, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $90 | $69.18 | +30.10% | 6 | Feb 26, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $4 → $7 | $25.32 | -72.35% | 6 | Feb 5, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $139.50 | - | 6 | Nov 20, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $6 | $3.14 | +91.08% | 2 | Nov 19, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $14 | $6.29 | +122.58% | 5 | Nov 15, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $83 | $97.71 | -15.05% | 9 | Oct 4, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $245 | $352.30 | -30.46% | 8 | Aug 27, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $245 | $271.06 | -9.61% | 8 | Aug 27, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $12 | $8.47 | +41.68% | 4 | Aug 9, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $45 → $50 | $39.88 | +25.38% | 6 | Aug 8, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $100 | $207.62 | -51.84% | 8 | Aug 2, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $24 | $21.97 | +9.24% | 5 | Apr 19, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $122 → $125 | $327.23 | -61.80% | 3 | Aug 10, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $24 → $9.92 | $10.59 | -6.33% | 1 | Mar 9, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $15 | $11.08 | +35.38% | 1 | Sep 1, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $341.24 | - | 3 | Apr 27, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $115 → $105 | $112.74 | -6.87% | 3 | Mar 27, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | n/a | $298.27 | - | 1 | Jan 31, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Neutral | $260 | $411.66 | -36.84% | 1 | Aug 23, 2018 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $72 | $210.54 | -65.80% | 1 | Jan 10, 2018 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $140 | $604.57 | -76.84% | 1 | Feb 16, 2017 |
Kratos Defense & Security Solutions
Jan 5, 2026
Initiates: Buy
Price Target: n/a
Current: $119.72
Upside: -
Carpenter Technology
Oct 22, 2025
Initiates: Buy
Price Target: $400
Current: $320.14
Upside: +24.95%
FTAI Aviation
Oct 10, 2025
Initiates: Buy
Price Target: $306
Current: $253.65
Upside: +20.64%
TAT Technologies
Oct 10, 2025
Initiates: Buy
Price Target: $50
Current: $52.16
Upside: -4.14%
BlackSky Technology
May 13, 2025
Maintains: Buy
Price Target: $17 → $18
Current: $25.61
Upside: -29.71%
ESCO Technologies
May 9, 2025
Maintains: Buy
Price Target: $190 → $200
Current: $214.17
Upside: -6.62%
Kaiser Aluminum
Apr 21, 2025
Maintains: Buy
Price Target: $100 → $74
Current: $126.39
Upside: -41.45%
ATI Inc.
Apr 21, 2025
Reiterates: Buy
Price Target: $81
Current: $124.42
Upside: -34.90%
Howmet Aerospace
Apr 21, 2025
Maintains: Buy
Price Target: $85 → $135
Current: $219.64
Upside: -38.54%
The Boeing Company
Apr 21, 2025
Maintains: Buy
Price Target: $250 → $215
Current: $244.55
Upside: -12.08%
Apr 2, 2025
Initiates: Buy
Price Target: $10
Current: $3.95
Upside: +153.16%
Mar 25, 2025
Reiterates: Buy
Price Target: $16
Current: $17.57
Upside: -8.94%
Feb 26, 2025
Reiterates: Buy
Price Target: $90
Current: $69.18
Upside: +30.10%
Feb 5, 2025
Maintains: Buy
Price Target: $4 → $7
Current: $25.32
Upside: -72.35%
Nov 20, 2024
Downgrades: Hold
Price Target: n/a
Current: $139.50
Upside: -
Nov 19, 2024
Reiterates: Buy
Price Target: $6
Current: $3.14
Upside: +91.08%
Nov 15, 2024
Reiterates: Buy
Price Target: $14
Current: $6.29
Upside: +122.58%
Oct 4, 2024
Reiterates: Buy
Price Target: $83
Current: $97.71
Upside: -15.05%
Aug 27, 2024
Reiterates: Buy
Price Target: $245
Current: $352.30
Upside: -30.46%
Aug 27, 2024
Reiterates: Buy
Price Target: $245
Current: $271.06
Upside: -9.61%
Aug 9, 2024
Reiterates: Buy
Price Target: $12
Current: $8.47
Upside: +41.68%
Aug 8, 2024
Maintains: Buy
Price Target: $45 → $50
Current: $39.88
Upside: +25.38%
Aug 2, 2024
Reiterates: Buy
Price Target: $100
Current: $207.62
Upside: -51.84%
Apr 19, 2024
Reiterates: Buy
Price Target: $24
Current: $21.97
Upside: +9.24%
Aug 10, 2023
Maintains: Overweight
Price Target: $122 → $125
Current: $327.23
Upside: -61.80%
Mar 9, 2023
Maintains: Buy
Price Target: $24 → $9.92
Current: $10.59
Upside: -6.33%
Sep 1, 2021
Initiates: Buy
Price Target: $15
Current: $11.08
Upside: +35.38%
Apr 27, 2021
Downgrades: Hold
Price Target: n/a
Current: $341.24
Upside: -
Mar 27, 2020
Maintains: Buy
Price Target: $115 → $105
Current: $112.74
Upside: -6.87%
Jan 31, 2020
Initiates: Buy
Price Target: n/a
Current: $298.27
Upside: -
Aug 23, 2018
Initiates: Neutral
Price Target: $260
Current: $411.66
Upside: -36.84%
Jan 10, 2018
Initiates: Buy
Price Target: $72
Current: $210.54
Upside: -65.80%
Feb 16, 2017
Initiates: Buy
Price Target: $140
Current: $604.57
Upside: -76.84%