Laura Martin
Stock Analyst at Needham
(4.46)
# 321
Out of 5,131 analysts
546
Total ratings
57.31%
Success rate
17.57%
Average return
Main Sectors:
Stocks Rated by Laura Martin
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| RDDT Reddit | Reiterates: Buy | $300 | $244.02 | +22.94% | 18 | Dec 29, 2025 | |
| NFLX Netflix | Reiterates: Buy | $150 | $89.41 | +67.77% | 21 | Dec 9, 2025 | |
| NEXN Nexxen International | Maintains: Buy | $14 → $9 | $5.92 | +52.03% | 10 | Nov 13, 2025 | |
| DIS The Walt Disney Company | Reiterates: Buy | $125 | $112.82 | +10.80% | 19 | Nov 13, 2025 | |
| DV DoubleVerify Holdings | Maintains: Buy | $18 → $12 | $10.85 | +10.60% | 28 | Nov 10, 2025 | |
| TTD The Trade Desk | Maintains: Buy | $84 → $60 | $36.90 | +62.60% | 47 | Nov 7, 2025 | |
| TEAD Teads Holding Co. | Maintains: Buy | $3.5 → $1 | $0.64 | +56.23% | 2 | Nov 7, 2025 | |
| STGW Stagwell | Maintains: Buy | $6.36 → $7.25 | $5.56 | +30.40% | 21 | Nov 7, 2025 | |
| MNTN MNTN, Inc. | Maintains: Buy | $35 → $18 | $12.05 | +49.38% | 3 | Nov 5, 2025 | |
| FUBO fuboTV | Reiterates: Buy | $4.25 | $2.63 | +61.60% | 26 | Nov 4, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $641.97 | - | 18 | Oct 30, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $260 → $330 | $331.86 | -0.56% | 48 | Oct 30, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $110 | $110.72 | -0.65% | 43 | Oct 1, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $5.5 → $6 | $3.64 | +64.84% | 19 | Sep 25, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $28.40 | - | 6 | Sep 12, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $18 → $25 | $16.32 | +53.19% | 33 | Aug 7, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $265 | $246.47 | +7.52% | 35 | Aug 1, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $260.25 | - | 36 | Jul 25, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $3.34 → $4.5 | $4.26 | +5.63% | 31 | Jun 17, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $9.52 | - | 26 | May 14, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $21 | $11.34 | +85.19% | 21 | Apr 4, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $17 → $14 | $8.24 | +63.83% | 14 | Aug 7, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $140 → $180 | $6.61 | +2,623.15% | 8 | Feb 5, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $150 → $165 | $204.25 | -19.22% | 8 | Aug 11, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Hold | n/a | $8.19 | - | 2 | Oct 23, 2019 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Hold | n/a | $14.83 | - | 2 | Aug 3, 2018 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $55 | $11.44 | +380.77% | 1 | Dec 1, 2016 |
Reddit
Dec 29, 2025
Reiterates: Buy
Price Target: $300
Current: $244.02
Upside: +22.94%
Netflix
Dec 9, 2025
Reiterates: Buy
Price Target: $150
Current: $89.41
Upside: +67.77%
Nexxen International
Nov 13, 2025
Maintains: Buy
Price Target: $14 → $9
Current: $5.92
Upside: +52.03%
The Walt Disney Company
Nov 13, 2025
Reiterates: Buy
Price Target: $125
Current: $112.82
Upside: +10.80%
DoubleVerify Holdings
Nov 10, 2025
Maintains: Buy
Price Target: $18 → $12
Current: $10.85
Upside: +10.60%
The Trade Desk
Nov 7, 2025
Maintains: Buy
Price Target: $84 → $60
Current: $36.90
Upside: +62.60%
Teads Holding Co.
Nov 7, 2025
Maintains: Buy
Price Target: $3.5 → $1
Current: $0.64
Upside: +56.23%
Stagwell
Nov 7, 2025
Maintains: Buy
Price Target: $6.36 → $7.25
Current: $5.56
Upside: +30.40%
MNTN, Inc.
Nov 5, 2025
Maintains: Buy
Price Target: $35 → $18
Current: $12.05
Upside: +49.38%
fuboTV
Nov 4, 2025
Reiterates: Buy
Price Target: $4.25
Current: $2.63
Upside: +61.60%
Oct 30, 2025
Reiterates: Hold
Price Target: n/a
Current: $641.97
Upside: -
Oct 30, 2025
Maintains: Buy
Price Target: $260 → $330
Current: $331.86
Upside: -0.56%
Oct 1, 2025
Reiterates: Buy
Price Target: $110
Current: $110.72
Upside: -0.65%
Sep 25, 2025
Maintains: Buy
Price Target: $5.5 → $6
Current: $3.64
Upside: +64.84%
Sep 12, 2025
Reiterates: Hold
Price Target: n/a
Current: $28.40
Upside: -
Aug 7, 2025
Maintains: Buy
Price Target: $18 → $25
Current: $16.32
Upside: +53.19%
Aug 1, 2025
Reiterates: Buy
Price Target: $265
Current: $246.47
Upside: +7.52%
Jul 25, 2025
Reiterates: Hold
Price Target: n/a
Current: $260.25
Upside: -
Jun 17, 2025
Maintains: Buy
Price Target: $3.34 → $4.5
Current: $4.26
Upside: +5.63%
May 14, 2025
Reiterates: Hold
Price Target: n/a
Current: $9.52
Upside: -
Apr 4, 2025
Reiterates: Buy
Price Target: $21
Current: $11.34
Upside: +85.19%
Aug 7, 2024
Maintains: Buy
Price Target: $17 → $14
Current: $8.24
Upside: +63.83%
Feb 5, 2021
Maintains: Buy
Price Target: $140 → $180
Current: $6.61
Upside: +2,623.15%
Aug 11, 2020
Maintains: Buy
Price Target: $150 → $165
Current: $204.25
Upside: -19.22%
Oct 23, 2019
Upgrades: Hold
Price Target: n/a
Current: $8.19
Upside: -
Aug 3, 2018
Upgrades: Hold
Price Target: n/a
Current: $14.83
Upside: -
Dec 1, 2016
Initiates: Buy
Price Target: $55
Current: $11.44
Upside: +380.77%