Mark Kelley
Stock Analyst at Stifel
(4.92)
# 44
Out of 5,130 analysts
248
Total ratings
70.37%
Success rate
37.75%
Average return
Main Sectors:
Stocks Rated by Mark Kelley
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| DV DoubleVerify Holdings | Maintains: Buy | $20 → $15 | $11.07 | +35.50% | 14 | Nov 10, 2025 | |
| DASH DoorDash | Maintains: Hold | $255 → $253 | $215.56 | +17.37% | 4 | Nov 6, 2025 | |
| AMZN Amazon.com | Maintains: Buy | $269 → $295 | $247.38 | +19.25% | 13 | Oct 31, 2025 | |
| W Wayfair | Maintains: Hold | $80 → $100 | $115.93 | -13.74% | 10 | Oct 29, 2025 | |
| UBER Uber Technologies | Maintains: Buy | $116 → $124 | $85.44 | +45.13% | 3 | Oct 24, 2025 | |
| EBAY eBay Inc. | Maintains: Hold | $75 → $89 | $90.91 | -2.10% | 8 | Oct 24, 2025 | |
| CART Maplebear | Maintains: Buy | $56 → $49 | $41.17 | +19.02% | 9 | Oct 24, 2025 | |
| LIF Life360 | Downgrades: Hold | $92 | $65.32 | +40.85% | 7 | Oct 24, 2025 | |
| GOOGL Alphabet | Maintains: Buy | $222 → $292 | $328.57 | -11.13% | 8 | Oct 24, 2025 | |
| SNAP Snap Inc. | Downgrades: Sell | $8 → $6.5 | $8.21 | -20.83% | 10 | Oct 24, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $18 | $14.53 | +23.88% | 1 | Oct 14, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $95 → $90 | $37.29 | +141.35% | 27 | Aug 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $46 → $47 | $27.14 | +73.18% | 12 | Aug 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $845 → $900 | $653.06 | +37.81% | 25 | Jul 31, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $66 → $64 | $61.88 | +3.43% | 18 | Jul 31, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $26 → $28 | $36.46 | -23.20% | 4 | Jul 29, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $35 → $29 | $32.22 | -9.99% | 16 | Apr 23, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $6 → $4 | $3.48 | +14.94% | 2 | Apr 23, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $9 → $7.5 | $9.40 | -20.21% | 4 | Oct 14, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $5.5 → $6 | $5.94 | +1.01% | 2 | May 21, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Sector Perform | $75 → $77 | $136.26 | -43.49% | 1 | Feb 6, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $40 → $62 | $32.17 | +92.73% | 5 | Jun 10, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $296 → $323 | $39.41 | +719.59% | 10 | May 8, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $10 → $11 | $20.67 | -46.78% | 12 | Apr 30, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $33 → $39 | $89.46 | -56.41% | 1 | Apr 22, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $90 → $70 | $14.05 | +398.22% | 3 | Apr 20, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $125 → $155 | $95.84 | +61.73% | 4 | May 17, 2019 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Neutral | $12 | $2.20 | +423.92% | 2 | Dec 7, 2018 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $36 → $60 | $463.09 | -87.04% | 4 | Jul 9, 2018 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $4 → $3 | $0.84 | +257.14% | 6 | Nov 3, 2017 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $100 → $110 | $16.49 | +567.07% | 3 | Nov 2, 2017 |
DoubleVerify Holdings
Nov 10, 2025
Maintains: Buy
Price Target: $20 → $15
Current: $11.07
Upside: +35.50%
DoorDash
Nov 6, 2025
Maintains: Hold
Price Target: $255 → $253
Current: $215.56
Upside: +17.37%
Amazon.com
Oct 31, 2025
Maintains: Buy
Price Target: $269 → $295
Current: $247.38
Upside: +19.25%
Wayfair
Oct 29, 2025
Maintains: Hold
Price Target: $80 → $100
Current: $115.93
Upside: -13.74%
Uber Technologies
Oct 24, 2025
Maintains: Buy
Price Target: $116 → $124
Current: $85.44
Upside: +45.13%
eBay Inc.
Oct 24, 2025
Maintains: Hold
Price Target: $75 → $89
Current: $90.91
Upside: -2.10%
Maplebear
Oct 24, 2025
Maintains: Buy
Price Target: $56 → $49
Current: $41.17
Upside: +19.02%
Life360
Oct 24, 2025
Downgrades: Hold
Price Target: $92
Current: $65.32
Upside: +40.85%
Alphabet
Oct 24, 2025
Maintains: Buy
Price Target: $222 → $292
Current: $328.57
Upside: -11.13%
Snap Inc.
Oct 24, 2025
Downgrades: Sell
Price Target: $8 → $6.5
Current: $8.21
Upside: -20.83%
Oct 14, 2025
Initiates: Buy
Price Target: $18
Current: $14.53
Upside: +23.88%
Aug 8, 2025
Maintains: Buy
Price Target: $95 → $90
Current: $37.29
Upside: +141.35%
Aug 8, 2025
Maintains: Buy
Price Target: $46 → $47
Current: $27.14
Upside: +73.18%
Jul 31, 2025
Maintains: Buy
Price Target: $845 → $900
Current: $653.06
Upside: +37.81%
Jul 31, 2025
Maintains: Hold
Price Target: $66 → $64
Current: $61.88
Upside: +3.43%
Jul 29, 2025
Maintains: Hold
Price Target: $26 → $28
Current: $36.46
Upside: -23.20%
Apr 23, 2025
Maintains: Hold
Price Target: $35 → $29
Current: $32.22
Upside: -9.99%
Apr 23, 2025
Maintains: Hold
Price Target: $6 → $4
Current: $3.48
Upside: +14.94%
Oct 14, 2024
Maintains: Hold
Price Target: $9 → $7.5
Current: $9.40
Upside: -20.21%
May 21, 2024
Maintains: Hold
Price Target: $5.5 → $6
Current: $5.94
Upside: +1.01%
Feb 6, 2023
Maintains: Sector Perform
Price Target: $75 → $77
Current: $136.26
Upside: -43.49%
Jun 10, 2020
Maintains: Buy
Price Target: $40 → $62
Current: $32.17
Upside: +92.73%
May 8, 2020
Maintains: Buy
Price Target: $296 → $323
Current: $39.41
Upside: +719.59%
Apr 30, 2020
Maintains: Neutral
Price Target: $10 → $11
Current: $20.67
Upside: -46.78%
Apr 22, 2020
Maintains: Neutral
Price Target: $33 → $39
Current: $89.46
Upside: -56.41%
Apr 20, 2020
Maintains: Neutral
Price Target: $90 → $70
Current: $14.05
Upside: +398.22%
May 17, 2019
Maintains: Buy
Price Target: $125 → $155
Current: $95.84
Upside: +61.73%
Dec 7, 2018
Initiates: Neutral
Price Target: $12
Current: $2.20
Upside: +423.92%
Jul 9, 2018
Maintains: Buy
Price Target: $36 → $60
Current: $463.09
Upside: -87.04%
Nov 3, 2017
Maintains: Neutral
Price Target: $4 → $3
Current: $0.84
Upside: +257.14%
Nov 2, 2017
Maintains: Neutral
Price Target: $100 → $110
Current: $16.49
Upside: +567.07%