Mike Cikos
Stock Analyst at Needham
(4.08)
# 541
Out of 5,130 analysts
381
Total ratings
55.15%
Success rate
11.14%
Average return
Main Sectors:
Stocks Rated by Mike Cikos
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| TENB Tenable Holdings | Maintains: Buy | $38 → $28 | $23.27 | +20.33% | 35 | Jan 8, 2026 | |
| MDB MongoDB | Maintains: Buy | $480 → $500 | $408.12 | +22.51% | 26 | Jan 6, 2026 | |
| S SentinelOne | Reiterates: Buy | $21 | $15.12 | +38.89% | 3 | Dec 12, 2025 | |
| OKTA Okta, Inc. | Reiterates: Buy | $110 | $92.23 | +19.27% | 7 | Dec 12, 2025 | |
| CFLT Confluent | Downgrades: Hold | n/a | $30.36 | - | 23 | Dec 9, 2025 | |
| AI C3.ai | Reiterates: Hold | n/a | $14.02 | - | 12 | Dec 4, 2025 | |
| SNOW Snowflake | Reiterates: Buy | $280 | $219.09 | +27.80% | 24 | Dec 4, 2025 | |
| CRWD CrowdStrike Holdings | Maintains: Buy | $535 → $575 | $470.61 | +22.18% | 6 | Dec 3, 2025 | |
| PSTG Pure Storage | Reiterates: Buy | $100 | $66.98 | +49.30% | 13 | Dec 3, 2025 | |
| GTLB GitLab | Maintains: Buy | $55 → $50 | $35.39 | +41.28% | 13 | Dec 3, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $80 → $65 | $53.51 | +21.47% | 19 | Nov 26, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $350 → $310 | $216.73 | +43.04% | 7 | Nov 26, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $13 | $10.84 | +15.31% | 2 | Nov 21, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $230 | $189.02 | +21.68% | 3 | Nov 20, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $22 → $24 | $18.46 | +30.01% | 24 | Nov 13, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $55 → $70 | $59.27 | +18.10% | 23 | Nov 7, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $12 → $8 | $5.00 | +60.00% | 2 | Nov 6, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $175 → $220 | $125.49 | +75.31% | 26 | Nov 6, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $240 → $285 | $182.78 | +55.93% | 7 | Oct 31, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $70 → $55 | $35.25 | +56.03% | 3 | Oct 29, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $78.62 | - | 6 | Oct 10, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $80.14 | - | 6 | Aug 13, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $460 → $551 | $456.73 | +20.64% | 1 | Jul 30, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $9.57 | - | 14 | Jul 28, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $210 → $240 | $141.80 | +69.25% | 17 | Jul 24, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $53.20 | - | 10 | May 6, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $10 | $7.31 | +36.80% | 20 | May 5, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $42.28 | - | 27 | Feb 18, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $18 → $16 | $37.68 | -57.54% | 1 | Jan 17, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $15 → $16 | $15.62 | +2.43% | 1 | Nov 18, 2021 |
Tenable Holdings
Jan 8, 2026
Maintains: Buy
Price Target: $38 → $28
Current: $23.27
Upside: +20.33%
MongoDB
Jan 6, 2026
Maintains: Buy
Price Target: $480 → $500
Current: $408.12
Upside: +22.51%
SentinelOne
Dec 12, 2025
Reiterates: Buy
Price Target: $21
Current: $15.12
Upside: +38.89%
Okta, Inc.
Dec 12, 2025
Reiterates: Buy
Price Target: $110
Current: $92.23
Upside: +19.27%
Confluent
Dec 9, 2025
Downgrades: Hold
Price Target: n/a
Current: $30.36
Upside: -
C3.ai
Dec 4, 2025
Reiterates: Hold
Price Target: n/a
Current: $14.02
Upside: -
Snowflake
Dec 4, 2025
Reiterates: Buy
Price Target: $280
Current: $219.09
Upside: +27.80%
CrowdStrike Holdings
Dec 3, 2025
Maintains: Buy
Price Target: $535 → $575
Current: $470.61
Upside: +22.18%
Pure Storage
Dec 3, 2025
Reiterates: Buy
Price Target: $100
Current: $66.98
Upside: +49.30%
GitLab
Dec 3, 2025
Maintains: Buy
Price Target: $55 → $50
Current: $35.39
Upside: +41.28%
Nov 26, 2025
Maintains: Buy
Price Target: $80 → $65
Current: $53.51
Upside: +21.47%
Nov 26, 2025
Maintains: Buy
Price Target: $350 → $310
Current: $216.73
Upside: +43.04%
Nov 21, 2025
Reiterates: Buy
Price Target: $13
Current: $10.84
Upside: +15.31%
Nov 20, 2025
Reiterates: Buy
Price Target: $230
Current: $189.02
Upside: +21.68%
Nov 13, 2025
Maintains: Buy
Price Target: $22 → $24
Current: $18.46
Upside: +30.01%
Nov 7, 2025
Maintains: Buy
Price Target: $55 → $70
Current: $59.27
Upside: +18.10%
Nov 6, 2025
Maintains: Buy
Price Target: $12 → $8
Current: $5.00
Upside: +60.00%
Nov 6, 2025
Maintains: Buy
Price Target: $175 → $220
Current: $125.49
Upside: +75.31%
Oct 31, 2025
Maintains: Buy
Price Target: $240 → $285
Current: $182.78
Upside: +55.93%
Oct 29, 2025
Maintains: Buy
Price Target: $70 → $55
Current: $35.25
Upside: +56.03%
Oct 10, 2025
Reiterates: Hold
Price Target: n/a
Current: $78.62
Upside: -
Aug 13, 2025
Reiterates: Hold
Price Target: n/a
Current: $80.14
Upside: -
Jul 30, 2025
Maintains: Buy
Price Target: $460 → $551
Current: $456.73
Upside: +20.64%
Jul 28, 2025
Reiterates: Hold
Price Target: n/a
Current: $9.57
Upside: -
Jul 24, 2025
Maintains: Buy
Price Target: $210 → $240
Current: $141.80
Upside: +69.25%
May 6, 2025
Reiterates: Hold
Price Target: n/a
Current: $53.20
Upside: -
May 5, 2025
Reiterates: Buy
Price Target: $10
Current: $7.31
Upside: +36.80%
Feb 18, 2025
Reiterates: Hold
Price Target: n/a
Current: $42.28
Upside: -
Jan 17, 2024
Maintains: Buy
Price Target: $18 → $16
Current: $37.68
Upside: -57.54%
Nov 18, 2021
Maintains: Buy
Price Target: $15 → $16
Current: $15.62
Upside: +2.43%