Rayna Kumar
Stock Analyst at Oppenheimer
(2.39)
# 2,529
Out of 5,133 analysts
139
Total ratings
50%
Success rate
-2.04%
Average return
Main Sectors:
Stocks Rated by Rayna Kumar
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| TOST Toast | Maintains: Outperform | $49 → $48 | $34.84 | +37.77% | 4 | Jan 12, 2026 | |
| FOUR Shift4 Payments | Maintains: Outperform | $112 → $98 | $65.67 | +49.23% | 9 | Jan 12, 2026 | |
| EFX Equifax | Maintains: Outperform | $271 → $266 | $217.44 | +22.33% | 2 | Jan 12, 2026 | |
| CPAY Corpay | Maintains: Outperform | $380 → $369 | $330.61 | +11.61% | 3 | Jan 12, 2026 | |
| SEIC SEI Investments Company | Maintains: Overweight | $115 → $117 | $84.66 | +38.20% | 18 | Jan 6, 2026 | |
| EEFT Euronet Worldwide | Maintains: Outperform | $134 → $133 | $72.43 | +83.63% | 8 | Oct 17, 2025 | |
| TRU TransUnion | Assumes: Outperform | $110 → $93 | $83.72 | +11.08% | 1 | Oct 13, 2025 | |
| CRCL Circle Internet Group | Assumes: Perform | n/a | $81.26 | - | 1 | Sep 12, 2025 | |
| BLSH Bullish | Initiates: Perform | n/a | $38.72 | - | 1 | Sep 8, 2025 | |
| AFRM Affirm Holdings | Initiates: Outperform | $80 | $75.24 | +6.33% | 1 | Jul 21, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $390 → $391 | $329.93 | +18.51% | 28 | Jul 2, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $168 → $202 | $75.11 | +168.94% | 2 | Jul 2, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $16 → $25 | $24.24 | +3.16% | 5 | Jul 2, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $70 → $71 | $67.52 | +5.15% | 15 | Jul 2, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $214 → $239 | $66.30 | +260.48% | 6 | Dec 19, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Assumes: Outperform | $181 → $206 | $190.02 | +8.41% | 4 | Oct 1, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Perform | n/a | $15.51 | - | 1 | Oct 1, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Assumes: Perform | n/a | $56.99 | - | 1 | Oct 1, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Assumes: Perform | n/a | $56.43 | - | 8 | Oct 1, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Assumes: Perform | n/a | $64.51 | - | 1 | Oct 1, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Neutral | $230 | $258.17 | -10.91% | 1 | Jun 2, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Neutral | $115 | $109.69 | +4.85% | 1 | Jun 2, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Neutral | n/a | $9.32 | - | 6 | Apr 10, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $456 → $441 | $546.09 | -19.24% | 1 | Dec 15, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $160 → $157 | $77.62 | +102.28% | 6 | Dec 15, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $89 → $76 | $84.60 | -10.17% | 1 | Jul 28, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $14 | $4.59 | +205.01% | 1 | Jun 7, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: In-Line | n/a | $14.89 | - | 2 | Sep 12, 2019 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: In-Line | $38 | $95.96 | -60.40% | 1 | Apr 5, 2017 |
Toast
Jan 12, 2026
Maintains: Outperform
Price Target: $49 → $48
Current: $34.84
Upside: +37.77%
Shift4 Payments
Jan 12, 2026
Maintains: Outperform
Price Target: $112 → $98
Current: $65.67
Upside: +49.23%
Equifax
Jan 12, 2026
Maintains: Outperform
Price Target: $271 → $266
Current: $217.44
Upside: +22.33%
Corpay
Jan 12, 2026
Maintains: Outperform
Price Target: $380 → $369
Current: $330.61
Upside: +11.61%
SEI Investments Company
Jan 6, 2026
Maintains: Overweight
Price Target: $115 → $117
Current: $84.66
Upside: +38.20%
Euronet Worldwide
Oct 17, 2025
Maintains: Outperform
Price Target: $134 → $133
Current: $72.43
Upside: +83.63%
TransUnion
Oct 13, 2025
Assumes: Outperform
Price Target: $110 → $93
Current: $83.72
Upside: +11.08%
Circle Internet Group
Sep 12, 2025
Assumes: Perform
Price Target: n/a
Current: $81.26
Upside: -
Bullish
Sep 8, 2025
Initiates: Perform
Price Target: n/a
Current: $38.72
Upside: -
Affirm Holdings
Jul 21, 2025
Initiates: Outperform
Price Target: $80
Current: $75.24
Upside: +6.33%
Jul 2, 2025
Maintains: Outperform
Price Target: $390 → $391
Current: $329.93
Upside: +18.51%
Jul 2, 2025
Maintains: Outperform
Price Target: $168 → $202
Current: $75.11
Upside: +168.94%
Jul 2, 2025
Maintains: Outperform
Price Target: $16 → $25
Current: $24.24
Upside: +3.16%
Jul 2, 2025
Maintains: Outperform
Price Target: $70 → $71
Current: $67.52
Upside: +5.15%
Dec 19, 2024
Maintains: Outperform
Price Target: $214 → $239
Current: $66.30
Upside: +260.48%
Oct 1, 2024
Assumes: Outperform
Price Target: $181 → $206
Current: $190.02
Upside: +8.41%
Oct 1, 2024
Initiates: Perform
Price Target: n/a
Current: $15.51
Upside: -
Oct 1, 2024
Assumes: Perform
Price Target: n/a
Current: $56.99
Upside: -
Oct 1, 2024
Assumes: Perform
Price Target: n/a
Current: $56.43
Upside: -
Oct 1, 2024
Assumes: Perform
Price Target: n/a
Current: $64.51
Upside: -
Jun 2, 2023
Initiates: Neutral
Price Target: $230
Current: $258.17
Upside: -10.91%
Jun 2, 2023
Initiates: Neutral
Price Target: $115
Current: $109.69
Upside: +4.85%
Apr 10, 2023
Upgrades: Neutral
Price Target: n/a
Current: $9.32
Upside: -
Dec 15, 2022
Maintains: Buy
Price Target: $456 → $441
Current: $546.09
Upside: -19.24%
Dec 15, 2022
Maintains: Buy
Price Target: $160 → $157
Current: $77.62
Upside: +102.28%
Jul 28, 2022
Maintains: Neutral
Price Target: $89 → $76
Current: $84.60
Upside: -10.17%
Jun 7, 2022
Initiates: Buy
Price Target: $14
Current: $4.59
Upside: +205.01%
Sep 12, 2019
Downgrades: In-Line
Price Target: n/a
Current: $14.89
Upside: -
Apr 5, 2017
Initiates: In-Line
Price Target: $38
Current: $95.96
Upside: -60.40%