Ronald Epstein
Stock Analyst at B of A Securities
(4.32)
# 412
Out of 5,131 analysts
263
Total ratings
69.23%
Success rate
9.73%
Average return
Main Sectors:
Stocks Rated by Ronald Epstein
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| PSN Parsons | Maintains: Buy | $95 → $90 | $69.13 | +30.19% | 8 | Dec 30, 2025 | |
| BETA BETA Technologies | Maintains: Buy | $35 → $37 | $27.98 | +32.24% | 2 | Dec 17, 2025 | |
| RDW Redwire | Maintains: Underperform | $9 → $6 | $10.66 | -43.71% | 3 | Nov 19, 2025 | |
| LUNR Intuitive Machines | Maintains: Underperform | $8.5 → $9.5 | $19.20 | -50.52% | 4 | Nov 19, 2025 | |
| RKLB Rocket Lab | Maintains: Buy | $50 → $60 | $87.90 | -31.74% | 4 | Nov 19, 2025 | |
| SARO StandardAero | Maintains: Neutral | $33 → $30 | $31.88 | -5.90% | 3 | Nov 14, 2025 | |
| HWM Howmet Aerospace | Maintains: Buy | $215 → $250 | $220.15 | +13.56% | 6 | Nov 14, 2025 | |
| BWXT BWX Technologies | Maintains: Buy | $220 → $230 | $206.62 | +11.32% | 14 | Nov 13, 2025 | |
| RBC RBC Bearings | Upgrades: Buy | $390 → $500 | $488.31 | +2.39% | 3 | Nov 6, 2025 | |
| AER AerCap Holdings | Maintains: Buy | $130 → $150 | $143.76 | +4.34% | 6 | Nov 4, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $370 → $400 | $360.94 | +10.82% | 2 | Oct 28, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $310 → $365 | $324.17 | +12.60% | 5 | Oct 27, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $175 → $215 | $193.85 | +10.91% | 10 | Oct 27, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $300 | $370.68 | -19.07% | 1 | Sep 18, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $355 → $400 | $356.74 | +12.13% | 11 | Sep 5, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $355 → $400 | $274.61 | +45.66% | 11 | Sep 5, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $500 → $540 | $717.04 | -24.69% | 2 | Aug 26, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $50 → $41 | $32.61 | +25.73% | 2 | Aug 25, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $220 → $225 | $202.93 | +10.88% | 5 | Aug 21, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $495 → $480 | $551.24 | -12.92% | 10 | Aug 21, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Underperform | $180 → $260 | $398.25 | -34.71% | 11 | Aug 13, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Underperform | $38 → $26 | $42.29 | -38.52% | 4 | Aug 13, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $260 → $270 | $239.81 | +12.59% | 21 | Aug 1, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $550 → $650 | $629.32 | +3.29% | 2 | Jul 23, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Underperform | $75 → $65 | $56.92 | +14.20% | 6 | Jun 2, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $550 → $600 | $549.63 | +9.16% | 8 | Mar 17, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Underperform | $72 → $50 | $64.25 | -22.18% | 5 | Mar 7, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $40 | $41.27 | -3.08% | 4 | Mar 7, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $300 → $265 | $340.68 | -22.21% | 5 | Feb 4, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Neutral | $110 → $85 | $93.28 | -8.88% | 18 | Jan 24, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $1,310 → $1,460 | $1,386.12 | +5.33% | 15 | May 29, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Underperform | $165 → $150 | $211.49 | -29.07% | 12 | May 22, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Underperform | $75 → $65 | $82.13 | -20.86% | 8 | Apr 10, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reinstates: Underperform | $30 | $97.02 | -69.08% | 8 | Nov 29, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $110 → $130 | $96.77 | +34.34% | 12 | Oct 3, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $365 → $385 | $604.82 | -36.34% | 2 | Aug 17, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $33 → $37 | $33.17 | +11.55% | 3 | Aug 15, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Underperform | $140 → $100 | $3.19 | +3,034.80% | 4 | Aug 18, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Underperform | $40 → $14 | $10.53 | +32.95% | 2 | Jan 19, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $120 → $125 | $195.60 | -36.09% | 1 | Mar 3, 2021 |
Parsons
Dec 30, 2025
Maintains: Buy
Price Target: $95 → $90
Current: $69.13
Upside: +30.19%
BETA Technologies
Dec 17, 2025
Maintains: Buy
Price Target: $35 → $37
Current: $27.98
Upside: +32.24%
Redwire
Nov 19, 2025
Maintains: Underperform
Price Target: $9 → $6
Current: $10.66
Upside: -43.71%
Intuitive Machines
Nov 19, 2025
Maintains: Underperform
Price Target: $8.5 → $9.5
Current: $19.20
Upside: -50.52%
Rocket Lab
Nov 19, 2025
Maintains: Buy
Price Target: $50 → $60
Current: $87.90
Upside: -31.74%
StandardAero
Nov 14, 2025
Maintains: Neutral
Price Target: $33 → $30
Current: $31.88
Upside: -5.90%
Howmet Aerospace
Nov 14, 2025
Maintains: Buy
Price Target: $215 → $250
Current: $220.15
Upside: +13.56%
BWX Technologies
Nov 13, 2025
Maintains: Buy
Price Target: $220 → $230
Current: $206.62
Upside: +11.32%
RBC Bearings
Nov 6, 2025
Upgrades: Buy
Price Target: $390 → $500
Current: $488.31
Upside: +2.39%
AerCap Holdings
Nov 4, 2025
Maintains: Buy
Price Target: $130 → $150
Current: $143.76
Upside: +4.34%
Oct 28, 2025
Maintains: Buy
Price Target: $370 → $400
Current: $360.94
Upside: +10.82%
Oct 27, 2025
Maintains: Buy
Price Target: $310 → $365
Current: $324.17
Upside: +12.60%
Oct 27, 2025
Maintains: Buy
Price Target: $175 → $215
Current: $193.85
Upside: +10.91%
Sep 18, 2025
Initiates: Buy
Price Target: $300
Current: $370.68
Upside: -19.07%
Sep 5, 2025
Maintains: Buy
Price Target: $355 → $400
Current: $356.74
Upside: +12.13%
Sep 5, 2025
Maintains: Buy
Price Target: $355 → $400
Current: $274.61
Upside: +45.66%
Aug 26, 2025
Maintains: Buy
Price Target: $500 → $540
Current: $717.04
Upside: -24.69%
Aug 25, 2025
Maintains: Buy
Price Target: $50 → $41
Current: $32.61
Upside: +25.73%
Aug 21, 2025
Maintains: Buy
Price Target: $220 → $225
Current: $202.93
Upside: +10.88%
Aug 21, 2025
Maintains: Neutral
Price Target: $495 → $480
Current: $551.24
Upside: -12.92%
Aug 13, 2025
Maintains: Underperform
Price Target: $180 → $260
Current: $398.25
Upside: -34.71%
Aug 13, 2025
Downgrades: Underperform
Price Target: $38 → $26
Current: $42.29
Upside: -38.52%
Aug 1, 2025
Maintains: Buy
Price Target: $260 → $270
Current: $239.81
Upside: +12.59%
Jul 23, 2025
Maintains: Buy
Price Target: $550 → $650
Current: $629.32
Upside: +3.29%
Jun 2, 2025
Maintains: Underperform
Price Target: $75 → $65
Current: $56.92
Upside: +14.20%
Mar 17, 2025
Maintains: Buy
Price Target: $550 → $600
Current: $549.63
Upside: +9.16%
Mar 7, 2025
Downgrades: Underperform
Price Target: $72 → $50
Current: $64.25
Upside: -22.18%
Mar 7, 2025
Upgrades: Buy
Price Target: $40
Current: $41.27
Upside: -3.08%
Feb 4, 2025
Maintains: Buy
Price Target: $300 → $265
Current: $340.68
Upside: -22.21%
Jan 24, 2025
Downgrades: Neutral
Price Target: $110 → $85
Current: $93.28
Upside: -8.88%
May 29, 2024
Maintains: Buy
Price Target: $1,310 → $1,460
Current: $1,386.12
Upside: +5.33%
May 22, 2024
Downgrades: Underperform
Price Target: $165 → $150
Current: $211.49
Upside: -29.07%
Apr 10, 2024
Downgrades: Underperform
Price Target: $75 → $65
Current: $82.13
Upside: -20.86%
Nov 29, 2023
Reinstates: Underperform
Price Target: $30
Current: $97.02
Upside: -69.08%
Oct 3, 2023
Upgrades: Buy
Price Target: $110 → $130
Current: $96.77
Upside: +34.34%
Aug 17, 2023
Maintains: Buy
Price Target: $365 → $385
Current: $604.82
Upside: -36.34%
Aug 15, 2023
Maintains: Neutral
Price Target: $33 → $37
Current: $33.17
Upside: +11.55%
Aug 18, 2022
Maintains: Underperform
Price Target: $140 → $100
Current: $3.19
Upside: +3,034.80%
Jan 19, 2022
Downgrades: Underperform
Price Target: $40 → $14
Current: $10.53
Upside: +32.95%
Mar 3, 2021
Maintains: Buy
Price Target: $120 → $125
Current: $195.60
Upside: -36.09%