Stephen Gengaro
Stock Analyst at Stifel
(4.20)
# 475
Out of 5,131 analysts
288
Total ratings
54.5%
Success rate
13.35%
Average return
Main Sectors:
Stocks Rated by Stephen Gengaro
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| TTI TETRA Technologies | Maintains: Buy | $9 → $13 | $10.21 | +27.33% | 11 | Jan 12, 2026 | |
| TH Target Hospitality | Reiterates: Buy | $11 | $8.27 | +33.01% | 11 | Dec 30, 2025 | |
| EVGO EVgo, Inc. | Maintains: Buy | $8 → $7.5 | $3.12 | +140.77% | 5 | Nov 25, 2025 | |
| RIVN Rivian Automotive | Maintains: Buy | $16 → $17 | $19.00 | -10.53% | 6 | Nov 17, 2025 | |
| LCID Lucid Group | Maintains: Hold | $21 → $17 | $11.39 | +49.25% | 6 | Nov 17, 2025 | |
| TSLA Tesla | Maintains: Buy | $483 → $508 | $451.48 | +12.52% | 10 | Nov 17, 2025 | |
| AMRC Ameresco | Maintains: Buy | $31 → $37 | $31.59 | +17.13% | 9 | Nov 14, 2025 | |
| TS Tenaris | Maintains: Buy | $37 → $45 | $40.54 | +11.00% | 16 | Nov 12, 2025 | |
| WHD Cactus | Maintains: Buy | $48 → $50 | $51.36 | -2.64% | 15 | Oct 31, 2025 | |
| NOV NOV Inc. | Maintains: Buy | $17 → $19 | $17.38 | +9.32% | 15 | Oct 29, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $50 → $52 | $48.44 | +7.35% | 8 | Oct 27, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $29 | $9.67 | +199.90% | 1 | Oct 27, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $27 → $32 | $31.96 | +0.14% | 16 | Oct 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $10 → $22 | $16.72 | +31.58% | 7 | Oct 15, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $15 → $14 | $10.72 | +30.60% | 3 | Aug 11, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $195 → $210 | $156.99 | +33.77% | 10 | Jul 31, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $20 → $19 | $19.20 | -1.04% | 8 | Jul 28, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $41 → $45 | $52.77 | -14.72% | 5 | Jul 25, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $12 → $10 | $6.79 | +47.38% | 7 | Jul 25, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $54 → $52 | $44.94 | +15.72% | 15 | Jul 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $6 → $5 | $6.00 | -16.67% | 3 | Jul 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $11 → $10 | $9.43 | +6.04% | 6 | Jul 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $13 → $12 | $18.95 | -36.68% | 17 | Jul 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $220 | $307.50 | -28.46% | 1 | Jul 11, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $2 → $1 | $0.90 | +11.11% | 9 | May 27, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $9 → $8.5 | $7.42 | +14.56% | 21 | May 5, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $28 → $27 | $24.62 | +9.69% | 6 | May 2, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $102 → $94 | $79.66 | +18.00% | 6 | Apr 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $7 → $6 | $4.22 | +42.35% | 11 | Apr 15, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $30 → $20 | $3.06 | +553.59% | 7 | Mar 10, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $40 → $20 | $7.13 | +180.63% | 6 | Mar 10, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $10 → $9 | $7.88 | +14.29% | 2 | Oct 11, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $3 | $3.80 | -21.05% | 4 | May 15, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $6 → $3 | $5.41 | -44.55% | 2 | Apr 30, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $28 | $3.12 | +797.44% | 1 | Aug 9, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $21 → $19 | $26.33 | -27.84% | 2 | Feb 27, 2018 |
TETRA Technologies
Jan 12, 2026
Maintains: Buy
Price Target: $9 → $13
Current: $10.21
Upside: +27.33%
Target Hospitality
Dec 30, 2025
Reiterates: Buy
Price Target: $11
Current: $8.27
Upside: +33.01%
EVgo, Inc.
Nov 25, 2025
Maintains: Buy
Price Target: $8 → $7.5
Current: $3.12
Upside: +140.77%
Rivian Automotive
Nov 17, 2025
Maintains: Buy
Price Target: $16 → $17
Current: $19.00
Upside: -10.53%
Lucid Group
Nov 17, 2025
Maintains: Hold
Price Target: $21 → $17
Current: $11.39
Upside: +49.25%
Tesla
Nov 17, 2025
Maintains: Buy
Price Target: $483 → $508
Current: $451.48
Upside: +12.52%
Ameresco
Nov 14, 2025
Maintains: Buy
Price Target: $31 → $37
Current: $31.59
Upside: +17.13%
Tenaris
Nov 12, 2025
Maintains: Buy
Price Target: $37 → $45
Current: $40.54
Upside: +11.00%
Cactus
Oct 31, 2025
Maintains: Buy
Price Target: $48 → $50
Current: $51.36
Upside: -2.64%
NOV Inc.
Oct 29, 2025
Maintains: Buy
Price Target: $17 → $19
Current: $17.38
Upside: +9.32%
Oct 27, 2025
Maintains: Buy
Price Target: $50 → $52
Current: $48.44
Upside: +7.35%
Oct 27, 2025
Initiates: Buy
Price Target: $29
Current: $9.67
Upside: +199.90%
Oct 22, 2025
Maintains: Buy
Price Target: $27 → $32
Current: $31.96
Upside: +0.14%
Oct 15, 2025
Maintains: Buy
Price Target: $10 → $22
Current: $16.72
Upside: +31.58%
Aug 11, 2025
Maintains: Buy
Price Target: $15 → $14
Current: $10.72
Upside: +30.60%
Jul 31, 2025
Maintains: Buy
Price Target: $195 → $210
Current: $156.99
Upside: +33.77%
Jul 28, 2025
Maintains: Buy
Price Target: $20 → $19
Current: $19.20
Upside: -1.04%
Jul 25, 2025
Reiterates: Buy
Price Target: $41 → $45
Current: $52.77
Upside: -14.72%
Jul 25, 2025
Maintains: Buy
Price Target: $12 → $10
Current: $6.79
Upside: +47.38%
Jul 16, 2025
Maintains: Buy
Price Target: $54 → $52
Current: $44.94
Upside: +15.72%
Jul 16, 2025
Maintains: Hold
Price Target: $6 → $5
Current: $6.00
Upside: -16.67%
Jul 16, 2025
Maintains: Buy
Price Target: $11 → $10
Current: $9.43
Upside: +6.04%
Jul 16, 2025
Maintains: Hold
Price Target: $13 → $12
Current: $18.95
Upside: -36.68%
Jul 11, 2025
Initiates: Buy
Price Target: $220
Current: $307.50
Upside: -28.46%
May 27, 2025
Maintains: Hold
Price Target: $2 → $1
Current: $0.90
Upside: +11.11%
May 5, 2025
Maintains: Hold
Price Target: $9 → $8.5
Current: $7.42
Upside: +14.56%
May 2, 2025
Maintains: Buy
Price Target: $28 → $27
Current: $24.62
Upside: +9.69%
Apr 22, 2025
Maintains: Overweight
Price Target: $102 → $94
Current: $79.66
Upside: +18.00%
Apr 15, 2025
Maintains: Hold
Price Target: $7 → $6
Current: $4.22
Upside: +42.35%
Mar 10, 2025
Maintains: Hold
Price Target: $30 → $20
Current: $3.06
Upside: +553.59%
Mar 10, 2025
Maintains: Hold
Price Target: $40 → $20
Current: $7.13
Upside: +180.63%
Oct 11, 2024
Maintains: Buy
Price Target: $10 → $9
Current: $7.88
Upside: +14.29%
May 15, 2024
Maintains: Hold
Price Target: $3
Current: $3.80
Upside: -21.05%
Apr 30, 2024
Maintains: Buy
Price Target: $6 → $3
Current: $5.41
Upside: -44.55%
Aug 9, 2021
Initiates: Buy
Price Target: $28
Current: $3.12
Upside: +797.44%
Feb 27, 2018
Maintains: Hold
Price Target: $21 → $19
Current: $26.33
Upside: -27.84%