Subash Chandra
Stock Analyst at Benchmark
(4.29)
# 436
Out of 5,133 analysts
110
Total ratings
43.53%
Success rate
23.3%
Average return
Main Sectors:
Stocks Rated by Subash Chandra
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| SOC Sable Offshore | Reiterates: Buy | $20 | $10.67 | +87.44% | 8 | Jan 2, 2026 | |
| KOS Kosmos Energy | Reiterates: Hold | n/a | $1.03 | - | 8 | Jun 5, 2025 | |
| EXE Expand Energy | Maintains: Buy | $93 → $112 | $102.84 | +8.91% | 2 | Apr 3, 2025 | |
| DVN Devon Energy | Reiterates: Buy | $44 | $35.72 | +23.18% | 7 | Feb 20, 2025 | |
| RRC Range Resources | Reiterates: Hold | n/a | $33.65 | - | 13 | Jan 17, 2025 | |
| AR Antero Resources | Reiterates: Hold | n/a | $32.33 | - | 13 | Jan 17, 2025 | |
| MTDR Matador Resources Company | Reiterates: Buy | $62 | $41.89 | +48.01% | 9 | Jan 17, 2025 | |
| AMPY Amplify Energy | Reiterates: Buy | $11 | $4.66 | +136.05% | 3 | Jan 16, 2025 | |
| EOG EOG Resources | Reiterates: Hold | n/a | $105.44 | - | 6 | Jan 13, 2025 | |
| TALO Talos Energy | Reiterates: Buy | $20 | $10.92 | +83.15% | 12 | Nov 12, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $195 | $147.56 | +32.15% | 6 | Oct 29, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $17 → $14 | $14.01 | -0.07% | 6 | Oct 16, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $22.20 | - | 4 | Oct 15, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $14 | $3.36 | +316.67% | 2 | Aug 8, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $30 | $65.34 | -54.09% | 6 | Aug 2, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $46 → $43 | $24.92 | +72.55% | 3 | Nov 13, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Hold | n/a | $16.13 | - | 1 | Nov 11, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Hold | n/a | $7.48 | - | 1 | Nov 11, 2021 |
Sable Offshore
Jan 2, 2026
Reiterates: Buy
Price Target: $20
Current: $10.67
Upside: +87.44%
Kosmos Energy
Jun 5, 2025
Reiterates: Hold
Price Target: n/a
Current: $1.03
Upside: -
Expand Energy
Apr 3, 2025
Maintains: Buy
Price Target: $93 → $112
Current: $102.84
Upside: +8.91%
Devon Energy
Feb 20, 2025
Reiterates: Buy
Price Target: $44
Current: $35.72
Upside: +23.18%
Range Resources
Jan 17, 2025
Reiterates: Hold
Price Target: n/a
Current: $33.65
Upside: -
Antero Resources
Jan 17, 2025
Reiterates: Hold
Price Target: n/a
Current: $32.33
Upside: -
Matador Resources Company
Jan 17, 2025
Reiterates: Buy
Price Target: $62
Current: $41.89
Upside: +48.01%
Amplify Energy
Jan 16, 2025
Reiterates: Buy
Price Target: $11
Current: $4.66
Upside: +136.05%
EOG Resources
Jan 13, 2025
Reiterates: Hold
Price Target: n/a
Current: $105.44
Upside: -
Talos Energy
Nov 12, 2024
Reiterates: Buy
Price Target: $20
Current: $10.92
Upside: +83.15%
Oct 29, 2024
Reiterates: Buy
Price Target: $195
Current: $147.56
Upside: +32.15%
Oct 16, 2024
Maintains: Buy
Price Target: $17 → $14
Current: $14.01
Upside: -0.07%
Oct 15, 2024
Reiterates: Hold
Price Target: n/a
Current: $22.20
Upside: -
Aug 8, 2024
Reiterates: Buy
Price Target: $14
Current: $3.36
Upside: +316.67%
Aug 2, 2024
Reiterates: Buy
Price Target: $30
Current: $65.34
Upside: -54.09%
Nov 13, 2023
Maintains: Buy
Price Target: $46 → $43
Current: $24.92
Upside: +72.55%
Nov 11, 2021
Initiates: Hold
Price Target: n/a
Current: $16.13
Upside: -
Nov 11, 2021
Initiates: Hold
Price Target: n/a
Current: $7.48
Upside: -