Theodore O'Neill
Stock Analyst at Litchfield Hills
(0.52)
# 4,192
Out of 5,133 analysts
19
Total ratings
25%
Success rate
-28.66%
Average return
Main Sectors:
Stocks Rated by Theodore O'Neill
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| STRR Star Equity Holdings | Initiates: Buy | $21 | $10.69 | +96.45% | 1 | Dec 16, 2025 | |
| SLXN Silexion Therapeutics | Initiates: Buy | $6 | $2.11 | +184.36% | 1 | Dec 15, 2025 | |
| FFAI Faraday Future Intelligent Electric | Initiates: Buy | $5 | $1.09 | +358.72% | 1 | Nov 20, 2025 | |
| FGNX FG Nexus | Initiates: Buy | $12 | $3.24 | +270.37% | 1 | Nov 11, 2025 | |
| ATHR Aether Holdings | Initiates: Buy | $10 | $6.03 | +65.84% | 1 | Sep 29, 2025 | |
| VEON VEON Ltd. | Reiterates: Buy | $75 | $53.42 | +40.41% | 1 | Aug 22, 2025 | |
| SPAI Safe Pro Group | Initiates: Buy | $8 | $5.80 | +37.93% | 1 | Jul 17, 2025 | |
| GVH Globavend Holdings | Initiates: Buy | $80 | $1.33 | +5,915.04% | 1 | Jul 10, 2025 | |
| RIME Algorhythm Holdings | Initiates: Buy | $5 | $0.97 | +414.56% | 1 | Jun 4, 2025 | |
| IINN Inspira Technologies Oxy B.H.N. | Initiates: Buy | $2 | $0.93 | +114.98% | 1 | Jun 2, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $60 | $11.76 | +410.20% | 1 | May 19, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $7 | $2.25 | +211.11% | 1 | Apr 14, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $50 | $0.43 | +11,582.24% | 1 | Dec 23, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $10 | $2.23 | +348.43% | 1 | Dec 3, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | n/a | $1.68 | - | 1 | Nov 21, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $35 | $6.38 | +448.59% | 1 | Sep 4, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $1,800 | $0.32 | +560,473.03% | 1 | Jan 30, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $15 | $1.03 | +1,356.31% | 1 | May 18, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $125 | $0.23 | +55,234.22% | 1 | Jun 29, 2021 |
Star Equity Holdings
Dec 16, 2025
Initiates: Buy
Price Target: $21
Current: $10.69
Upside: +96.45%
Silexion Therapeutics
Dec 15, 2025
Initiates: Buy
Price Target: $6
Current: $2.11
Upside: +184.36%
Faraday Future Intelligent Electric
Nov 20, 2025
Initiates: Buy
Price Target: $5
Current: $1.09
Upside: +358.72%
FG Nexus
Nov 11, 2025
Initiates: Buy
Price Target: $12
Current: $3.24
Upside: +270.37%
Aether Holdings
Sep 29, 2025
Initiates: Buy
Price Target: $10
Current: $6.03
Upside: +65.84%
VEON Ltd.
Aug 22, 2025
Reiterates: Buy
Price Target: $75
Current: $53.42
Upside: +40.41%
Safe Pro Group
Jul 17, 2025
Initiates: Buy
Price Target: $8
Current: $5.80
Upside: +37.93%
Globavend Holdings
Jul 10, 2025
Initiates: Buy
Price Target: $80
Current: $1.33
Upside: +5,915.04%
Algorhythm Holdings
Jun 4, 2025
Initiates: Buy
Price Target: $5
Current: $0.97
Upside: +414.56%
Inspira Technologies Oxy B.H.N.
Jun 2, 2025
Initiates: Buy
Price Target: $2
Current: $0.93
Upside: +114.98%
May 19, 2025
Initiates: Buy
Price Target: $60
Current: $11.76
Upside: +410.20%
Apr 14, 2025
Initiates: Buy
Price Target: $7
Current: $2.25
Upside: +211.11%
Dec 23, 2024
Initiates: Buy
Price Target: $50
Current: $0.43
Upside: +11,582.24%
Dec 3, 2024
Initiates: Buy
Price Target: $10
Current: $2.23
Upside: +348.43%
Nov 21, 2024
Initiates: Buy
Price Target: n/a
Current: $1.68
Upside: -
Sep 4, 2024
Initiates: Buy
Price Target: $35
Current: $6.38
Upside: +448.59%
Jan 30, 2024
Initiates: Buy
Price Target: $1,800
Current: $0.32
Upside: +560,473.03%
May 18, 2022
Initiates: Buy
Price Target: $15
Current: $1.03
Upside: +1,356.31%
Jun 29, 2021
Initiates: Buy
Price Target: $125
Current: $0.23
Upside: +55,234.22%