Todd Brooks
Stock Analyst at Benchmark
(1.79)
# 3,360
Out of 5,131 analysts
146
Total ratings
30.4%
Success rate
-9.5%
Average return
Main Sectors:
Stocks Rated by Todd Brooks
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| KRUS Kura Sushi USA | Maintains: Buy | $102 → $85 | $70.14 | +21.19% | 10 | Oct 27, 2025 | |
| WING Wingstop | Maintains: Buy | $410 → $340 | $284.66 | +19.44% | 10 | Sep 29, 2025 | |
| NDLS Noodles & Company | Downgrades: Hold | n/a | $0.86 | - | 9 | Aug 15, 2025 | |
| PZZA Papa John's International | Maintains: Buy | $50 → $60 | $38.12 | +57.40% | 8 | Aug 11, 2025 | |
| FWRG First Watch Restaurant Group | Maintains: Buy | $22 → $24 | $16.47 | +45.72% | 4 | Aug 6, 2025 | |
| FRPT Freshpet | Maintains: Buy | $120 → $95 | $64.15 | +48.09% | 3 | Aug 5, 2025 | |
| BJRI BJ's Restaurants | Upgrades: Buy | $44 | $45.08 | -2.40% | 8 | Aug 4, 2025 | |
| CHEF The Chefs' Warehouse | Maintains: Buy | $68 → $79 | $62.14 | +27.13% | 13 | Jul 31, 2025 | |
| DPZ Domino's Pizza | Maintains: Buy | $535 → $540 | $415.95 | +29.82% | 8 | Jul 22, 2025 | |
| RRGB Red Robin Gourmet Burgers | Reiterates: Buy | $12 | $4.10 | +192.68% | 13 | Jul 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $11 → $8 | $2.54 | +214.96% | 9 | May 15, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $165 → $150 | $94.87 | +58.11% | 16 | May 7, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $10 | $4.37 | +128.83% | 5 | Apr 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $11.22 | - | 3 | Mar 10, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $32.46 | - | 5 | Mar 10, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $37.28 | - | 5 | Oct 29, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $15 → $10 | $6.23 | +60.51% | 7 | Oct 25, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Hold | n/a | $188.03 | - | 1 | Apr 10, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $180 → $170 | $155.62 | +9.24% | 4 | Aug 7, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $16 → $18 | $4.38 | +310.96% | 2 | Apr 4, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $10.16 | - | 3 | Dec 7, 2021 |
Kura Sushi USA
Oct 27, 2025
Maintains: Buy
Price Target: $102 → $85
Current: $70.14
Upside: +21.19%
Wingstop
Sep 29, 2025
Maintains: Buy
Price Target: $410 → $340
Current: $284.66
Upside: +19.44%
Noodles & Company
Aug 15, 2025
Downgrades: Hold
Price Target: n/a
Current: $0.86
Upside: -
Papa John's International
Aug 11, 2025
Maintains: Buy
Price Target: $50 → $60
Current: $38.12
Upside: +57.40%
First Watch Restaurant Group
Aug 6, 2025
Maintains: Buy
Price Target: $22 → $24
Current: $16.47
Upside: +45.72%
Freshpet
Aug 5, 2025
Maintains: Buy
Price Target: $120 → $95
Current: $64.15
Upside: +48.09%
BJ's Restaurants
Aug 4, 2025
Upgrades: Buy
Price Target: $44
Current: $45.08
Upside: -2.40%
The Chefs' Warehouse
Jul 31, 2025
Maintains: Buy
Price Target: $68 → $79
Current: $62.14
Upside: +27.13%
Domino's Pizza
Jul 22, 2025
Maintains: Buy
Price Target: $535 → $540
Current: $415.95
Upside: +29.82%
Red Robin Gourmet Burgers
Jul 16, 2025
Reiterates: Buy
Price Target: $12
Current: $4.10
Upside: +192.68%
May 15, 2025
Maintains: Buy
Price Target: $11 → $8
Current: $2.54
Upside: +214.96%
May 7, 2025
Maintains: Buy
Price Target: $165 → $150
Current: $94.87
Upside: +58.11%
Apr 16, 2025
Reiterates: Buy
Price Target: $10
Current: $4.37
Upside: +128.83%
Mar 10, 2025
Reiterates: Hold
Price Target: n/a
Current: $11.22
Upside: -
Mar 10, 2025
Reiterates: Hold
Price Target: n/a
Current: $32.46
Upside: -
Oct 29, 2024
Reiterates: Hold
Price Target: n/a
Current: $37.28
Upside: -
Oct 25, 2024
Maintains: Buy
Price Target: $15 → $10
Current: $6.23
Upside: +60.51%
Apr 10, 2024
Initiates: Hold
Price Target: n/a
Current: $188.03
Upside: -
Aug 7, 2023
Maintains: Buy
Price Target: $180 → $170
Current: $155.62
Upside: +9.24%
Apr 4, 2023
Maintains: Buy
Price Target: $16 → $18
Current: $4.38
Upside: +310.96%
Dec 7, 2021
Downgrades: Hold
Price Target: n/a
Current: $10.16
Upside: -