Matthews Asia Dividend Active ETF (ADVE)
NYSEARCA: ADVE · Real-Time Price · USD
40.53
+0.31 (0.77%)
Jan 9, 2026, 4:00 PM EST - Market closed
0.77% (1D)
| Assets | $6.04M |
| Expense Ratio | 0.79% |
| PE Ratio | 14.90 |
| Shares Out | 150,000 |
| Dividend (ttm) | $1.16 |
| Dividend Yield | 2.87% |
| Ex-Dividend Date | Dec 17, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 42.72% |
| Volume | 2,318 |
| Open | 40.31 |
| Previous Close | 40.22 |
| Day's Range | 40.24 - 40.54 |
| 52-Week Low | 27.03 |
| 52-Week High | 40.68 |
| Beta | 0.60 |
| Holdings | 69 |
| Inception Date | Sep 22, 2023 |
