SPDR Bridgewater All Weather ETF (ALLW)
NASDAQ: ALLW · Real-Time Price · USD
28.21
+0.18 (0.64%)
At close: Jan 9, 2026, 4:00 PM EST
28.20
-0.01 (-0.04%)
After-hours: Jan 9, 2026, 7:58 PM EST
0.64% (1D)
| Assets | $711.14M |
| Expense Ratio | 0.85% |
| PE Ratio | n/a |
| Shares Out | 25.25M |
| Dividend (ttm) | $1.28 |
| Dividend Yield | 4.56% |
| Ex-Dividend Date | Dec 29, 2025 |
| Payout Frequency | n/a |
| Payout Ratio | n/a |
| Volume | 390,773 |
| Open | 28.05 |
| Previous Close | 28.03 |
| Day's Range | 27.99 - 28.25 |
| 52-Week Low | 22.99 |
| 52-Week High | 29.23 |
| Beta | n/a |
| Holdings | 43 |
| Inception Date | Mar 5, 2025 |





