Direxion Daily AMD Bull 2X Shares ETF (AMUU)
NASDAQ: AMUU · Real-Time Price · USD
48.86
-0.79 (-1.59%)
At close: Jan 9, 2026, 4:00 PM EST
47.55
-1.31 (-2.68%)
Pre-market: Jan 12, 2026, 5:09 AM EST
-1.59% (1D)
| Assets | $42.18M |
| Expense Ratio | 0.97% |
| PE Ratio | n/a |
| Shares Out | 850,001 |
| Dividend (ttm) | $7.43 |
| Dividend Yield | 15.20% |
| Ex-Dividend Date | Dec 23, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | n/a |
| Volume | 92,496 |
| Open | 50.03 |
| Previous Close | 49.65 |
| Day's Range | 48.74 - 50.77 |
| 52-Week Low | 11.12 |
| 52-Week High | 101.84 |
| Beta | n/a |
| Holdings | 15 |
| Inception Date | Feb 12, 2025 |


