GraniteShares YieldBoost AMZN ETF (AZYY)
NASDAQ: AZYY · Real-Time Price · USD
20.27
-0.14 (-0.71%)
At close: Jan 9, 2026, 4:00 PM EST
20.35
+0.09 (0.42%)
After-hours: Jan 9, 2026, 7:31 PM EST
-0.71% (1D)
| Assets | $2.85M |
| Expense Ratio | 1.07% |
| PE Ratio | n/a |
| Shares Out | 140,001 |
| Dividend (ttm) | $3.47 |
| Dividend Yield | 17.12% |
| Ex-Dividend Date | Jan 2, 2026 |
| Payout Frequency | Weekly |
| Payout Ratio | n/a |
| Volume | 1,586 |
| Open | 20.27 |
| Previous Close | 20.41 |
| Day's Range | 20.21 - 20.28 |
| 52-Week Low | 19.61 |
| 52-Week High | 25.32 |
| Beta | n/a |
| Holdings | 8 |
| Inception Date | Sep 16, 2025 |



