JPMorgan BetaBuilders USD Investment Grade Corporate Bond ETF (BBCB)
NYSEARCA: BBCB · Real-Time Price · USD
45.93
+0.10 (0.22%)
Jan 9, 2026, 4:00 PM EST - Market closed
0.22% (1D)
| Assets | $40.08M |
| Expense Ratio | 0.04% |
| PE Ratio | n/a |
| Shares Out | 875,000 |
| Dividend (ttm) | $2.30 |
| Dividend Yield | 5.00% |
| Ex-Dividend Date | Dec 31, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 896 |
| Open | 45.92 |
| Previous Close | 45.83 |
| Day's Range | 45.92 - 45.93 |
| 52-Week Low | 43.49 |
| 52-Week High | 46.73 |
| Beta | 0.38 |
| Holdings | 1143 |
| Inception Date | Dec 12, 2018 |
