JPMorgan BetaBuilders International Equity ETF (BBIN)
BATS: BBIN · Real-Time Price · USD
74.56
+0.61 (0.82%)
Jan 9, 2026, 4:00 PM EST - Market closed
0.82% (1D)
| Assets | $6.14B |
| Expense Ratio | 0.07% |
| PE Ratio | 16.87 |
| Shares Out | 83.20M |
| Dividend (ttm) | $2.80 |
| Dividend Yield | 3.75% |
| Ex-Dividend Date | Dec 23, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 63.27% |
| Volume | 52,054 |
| Open | 74.32 |
| Previous Close | 73.95 |
| Day's Range | 74.25 - 74.66 |
| 52-Week Low | 54.47 |
| 52-Week High | 74.69 |
| Beta | 0.79 |
| Holdings | 673 |
| Inception Date | Dec 5, 2019 |

