JPMorgan BetaBuilders U.S. Small Cap Equity Fund (BBSC)
NYSEARCA: BBSC · Real-Time Price · USD
78.45
+0.50 (0.64%)
Jan 9, 2026, 4:00 PM EST - Market closed
0.64% (1D)
| Assets | $619.86M |
| Expense Ratio | 0.09% |
| PE Ratio | 17.80 |
| Shares Out | 7.95M |
| Dividend (ttm) | $0.84 |
| Dividend Yield | 1.07% |
| Ex-Dividend Date | Dec 23, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 18.97% |
| Volume | 1,153 |
| Open | 78.19 |
| Previous Close | 77.95 |
| Day's Range | 78.19 - 78.67 |
| 52-Week Low | 51.75 |
| 52-Week High | 78.67 |
| Beta | 1.14 |
| Holdings | 749 |
| Inception Date | Nov 16, 2020 |



