Horizon Kinetics Blockchain Development ETF (BCDF)
NYSEARCA: BCDF · Real-Time Price · USD
31.36
0.00 (0.00%)
Jan 12, 2026, 4:00 PM EST - Market open
BCDF Holdings Information
BCDF is an equity ETF with a total of 38 individual holdings. The top holdings are Urbana stock at 7.99%, Cboe Global Markets at 6.74%, Nasdaq at 6.10%, US BANK MMDA - USBGFS 7 at 5.85%, and Singapore Exchange at 5.81%.
Total Holdings
38
Top 10 Percentage
56.93%
Asset Class
Equity
ETF Category
Digital Assets
Assets
19.99M
PE Ratio
17.18
Sector Allocation
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | UBAAF | Urbana Corporation | 7.99% |
| 2 | CBOE | Cboe Global Markets, Inc. | 6.74% |
| 3 | NDAQ | Nasdaq, Inc. | 6.10% |
| 4 | n/a | US BANK MMDA - USBGFS 7 | 5.85% |
| 5 | SGX: S68 | Singapore Exchange Limited | 5.81% |
| 6 | TSX: X | TMX Group Limited | 5.67% |
| 7 | ICE | Intercontinental Exchange, Inc. | 5.26% |
| 8 | CACI | CACI International Inc | 5.13% |
| 9 | ETR: DB1 | Deutsche Börse AG | 4.29% |
| 10 | HE | Hawaiian Electric Industries, Inc. | 4.09% |
| 11 | TSX: GLXY | Galaxy Digital Inc. | 4.07% |
| 12 | TYO: 8697 | Japan Exchange Group, Inc. | 3.83% |
| 13 | MIAX | Miami International Holdings, Inc. | 3.77% |
| 14 | WT | WisdomTree, Inc. | 3.01% |
| 15 | SAIC | Science Applications International Corporation | 2.98% |
| 16 | TW | Tradeweb Markets Inc. | 2.82% |
| 17 | LON: LSEG | London Stock Exchange Group plc | 2.82% |
| 18 | ASX: ASX | ASX Limited | 2.78% |
| 19 | OTCM | OTC Markets Group Inc | 2.29% |
| 20 | LB | LandBridge Company LLC | 2.21% |
| 21 | CME | CME Group Inc. | 2.21% |
| 22 | BR | Broadridge Financial Solutions, Inc. | 2.04% |
| 23 | MKTX | MarketAxess Holdings Inc. | 1.73% |
| 24 | EPA: ENX | Euronext N.V. | 1.20% |
| 25 | BKKT | Bakkt Holdings, Inc. | 1.07% |
As of Jan 7, 2026