AAM Brentview Dividend Growth ETF (BDIV)
NYSEARCA: BDIV · Real-Time Price · USD
23.25
+0.31 (1.35%)
Jan 9, 2026, 4:00 PM EST - Market closed
1.35% (1D)
| Assets | $4.59M |
| Expense Ratio | 0.49% |
| PE Ratio | 27.76 |
| Shares Out | 200,000 |
| Dividend (ttm) | $0.26 |
| Dividend Yield | 1.12% |
| Ex-Dividend Date | Dec 31, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | 30.95% |
| Volume | 298 |
| Open | 23.22 |
| Previous Close | 22.94 |
| Day's Range | 23.22 - 23.25 |
| 52-Week Low | 17.36 |
| 52-Week High | 23.48 |
| Beta | n/a |
| Holdings | 38 |
| Inception Date | Jul 30, 2024 |
