Westwood LBRTY Global Equity ETF (BFRE)
NYSEARCA: BFRE · Real-Time Price · USD
30.24
+0.19 (0.63%)
Jan 9, 2026, 4:00 PM EST - Market closed
0.63% (1D)
| Assets | $3.76M |
| Expense Ratio | 0.50% |
| PE Ratio | 24.63 |
| Shares Out | 125,000 |
| Dividend (ttm) | $0.27 |
| Dividend Yield | 0.89% |
| Ex-Dividend Date | Dec 30, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 21.81% |
| Volume | 6 |
| Open | 30.24 |
| Previous Close | 30.05 |
| Day's Range | 30.24 - 30.24 |
| 52-Week Low | 21.74 |
| 52-Week High | 30.25 |
| Beta | n/a |
| Holdings | 210 |
| Inception Date | Mar 27, 2025 |

