iShares International Dividend Active ETF (BIDD)
NYSEARCA: BIDD · Real-Time Price · USD
29.51
+0.27 (0.92%)
Jan 9, 2026, 3:59 PM EST - Market closed
0.92% (1D)
| Assets | $470.59M |
| Expense Ratio | 0.59% |
| PE Ratio | 18.92 |
| Shares Out | 16.07M |
| Dividend (ttm) | $0.79 |
| Dividend Yield | 2.67% |
| Ex-Dividend Date | Dec 15, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 50.57% |
| Volume | 31,186 |
| Open | 29.37 |
| Previous Close | 29.24 |
| Day's Range | 29.36 - 29.57 |
| 52-Week Low | 22.66 |
| 52-Week High | 29.61 |
| Beta | n/a |
| Holdings | 51 |
| Inception Date | Nov 15, 2024 |
