Infrastructure Capital Bond Income ETF (BNDS)
NYSEARCA: BNDS · Real-Time Price · USD
50.68
-0.03 (-0.05%)
Jan 12, 2026, 4:00 PM EST - Market closed
BNDS Holdings List
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | PAA.V0 PERP B | Plains All American Pipeline L.P. 8.22% | 3.97% |
| 2 | OGN.7.875 05.15.34 144a | Organon & Co. / Organon Foreign Debt Co-Issuer BV 7.88% | 3.69% |
| 3 | GEL.7.875 05.15.32 | Genesis Energy LP & Genesis Energy Finance Corp. 7.88% | 3.46% |
| 4 | WAL.V9.5 PERP 144A | BW Real Estate Inc. 9.5% | 3.44% |
| 5 | n/a | OTHER ASSETS AND LIABILITIES | 3.44% |
| 6 | CC.8 01.15.33 144A | The Chemours Company LLC 8% | 3.31% |
| 7 | KSS.6 01.15.33 | Kohl's Corp. 6% | 3.23% |
| 8 | CRGYFN.7.375 01.15.33 144A | Crescent Energy Finance LLC 7.38% | 3.19% |
| 9 | SUN.V7.875 PERP 144A | Sunoco LP 7.88% | 2.95% |
| 10 | AER.V6.25 12.21.65 144A | ILFC E-Capital Trust II 6.6% | 2.79% |
| 11 | MBIN.7.625 PERP | Merchants Bancorp 7.625% PRF PERPETUAL USD - Ser E Dp sh 1/40 int | 2.59% |
| 12 | FREMOR.12.25 10.01.30 144A | Freedom Mortgage Corporation 12.25% | 2.55% |
| 13 | RITM.8 04.01.29 144A | Rithm Capital Corp. 8% | 2.54% |
| 14 | HPP.5.95 02.15.28 | Hudson Pacific Properties LP 5.95% | 2.49% |
| 15 | CIVI.8.75 07.01.31 144A | Civitas Resources Inc 8.75% | 2.48% |
| 16 | LNC.V0 05.17.66 | Lincoln Natl Corp Ind FRN | 2.44% |
| 17 | LLAKES.7.25 PERP 144a | Land O'Lakes Inc. 7.25% | 2.23% |
| 18 | DKL.8.625 03.15.29 144A | Delek Logistics Partners LP/ Delek Logistics Finance Corp. 8.63% | 2.20% |
| 19 | BHF.6.75 PERP B | Brighthouse Financial Inc 6.75% PRF PERPETUAL USD 25 - Ser B 1/1000th int | 2.14% |
| 20 | NAVI.6 12.15.43 | Navient Corporation 6% | 2.09% |
| 21 | FLG.PR U | New York Community Capital Trust V. 6% SP REDEEM 01/11/2051 USD 50 | 2.05% |
| 22 | CTL.6.75 06.15.57 | Qwest Corporation 6.75% | 1.79% |
| 23 | UNIT.6.5 02.15.29 144A | Windstream Services LLC/Uniti Group Finance 2019 Inc/CSL Capital LLC 6.5% | 1.78% |
| 24 | VOD.V5.125 06.04.81 | Vodafone Group PLC 5.13% | 1.75% |
| 25 | TALO.9.375 02.01.31 144A | Talos Prodtn Inc 9.38% | 1.73% |
As of Jan 7, 2026