Invesco BulletShares 2027 Municipal Bond ETF (BSMR)
NASDAQ: BSMR · Real-Time Price · USD
23.74
+0.03 (0.13%)
Jan 9, 2026, 4:00 PM EST - Market closed
0.13% (1D)
| Assets | $307.81M |
| Expense Ratio | 0.18% |
| PE Ratio | n/a |
| Shares Out | 13.00M |
| Dividend (ttm) | $0.65 |
| Dividend Yield | 2.76% |
| Ex-Dividend Date | Dec 22, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 65,578 |
| Open | 23.75 |
| Previous Close | 23.71 |
| Day's Range | 23.73 - 23.76 |
| 52-Week Low | 22.88 |
| 52-Week High | 23.80 |
| Beta | 0.20 |
| Holdings | 2178 |
| Inception Date | Sep 25, 2019 |




