Invesco BulletShares 2027 Municipal Bond ETF (BSMR)
NASDAQ: BSMR · Real-Time Price · USD
23.75
+0.01 (0.02%)
At close: Jan 12, 2026, 4:00 PM EST
23.75
0.00 (0.00%)
After-hours: Jan 12, 2026, 4:15 PM EST
BSMR Holdings List
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | n/a | Cash | 1.94% |
| 2 | IL.ILS 5 11.01.2029 | ILLINOIS ST 5% | 0.40% |
| 3 | n/a | ANAHEIM CALIF HSG & PUB IMPT AUTH REV 5% | 0.39% |
| 4 | NY.HUYGEN 5 02.15.2042 | HUDSON YDS INFRASTRUCTURE CORP N Y SECOND INDENTURE REV 5% | 0.37% |
| 5 | n/a | NEW JERSEY ST 5% | 0.35% |
| 6 | CA.CAS 5 12.01.2027 | CALIFORNIA ST 5% | 0.35% |
| 7 | n/a | MISSISSIPPI ST 5% | 0.35% |
| 8 | NY.NYCGEN 5 02.01.2039 | NEW YORK N Y CITY TRANSITIONAL FIN AUTH REV 5% | 0.34% |
| 9 | n/a | NEW YORK N Y CITY MUN WTR FIN AUTH WTR & SWR SYS REV 5% | 0.34% |
| 10 | n/a | CLARK CNTY NEV 5% | 0.34% |
| 11 | TX.HOUUTL 5 11.15.2042 | HOUSTON TEX UTIL SYS REV 5% | 0.34% |
| 12 | n/a | NEW YORK ST DORM AUTH REVS NON ST SUPPORTED DEBT 5% | 0.33% |
| 13 | NY.HUYGEN 5 02.15.2039 | HUDSON YDS INFRASTRUCTURE CORP N Y SECOND INDENTURE REV 5% | 0.32% |
| 14 | n/a | VIRGINIA ST PUB BLDG AUTH PUB FACS REV 4% | 0.29% |
| 15 | CA.CAS 5 11.01.2027 | CALIFORNIA ST 5% | 0.28% |
| 16 | n/a | MARYLAND ST 5% | 0.27% |
| 17 | CA.CASMED 5 11.01.2027 | CALIFORNIA HEALTH FACS FING AUTH REV 5% | 0.27% |
| 18 | TX.TXSWTR 5 10.15.2047 | TEXAS WTR DEV BRD REV 5% | 0.27% |
| 19 | n/a | MASSACHUSETTS BAY TRANSN AUTH MASS REV 5% | 0.27% |
| 20 | PA.PAS 5 01.01.2027 | PENNSYLVANIA ST 5% | 0.27% |
| 21 | n/a | PENNSYLVANIA ST 5% | 0.26% |
| 22 | n/a | NORTH TEX TWY AUTH REV 5% | 0.25% |
| 23 | n/a | NEW YORK ST DORM AUTH REVS NON ST SUPPORTED DEBT 5% | 0.24% |
| 24 | n/a | MARYLAND ST HEALTH & HIGHER EDL FACS AUTH REV 3.75% | 0.24% |
| 25 | OR.ORS 5 05.01.2042 | OREGON ST 5% | 0.23% |
As of Jan 8, 2026