Range Global Coal Index ETF (COAL)
NYSEARCA: COAL · Real-Time Price · USD
24.97
+0.29 (1.18%)
Jan 9, 2026, 4:00 PM EST - Market closed
1.18% (1D)
| Assets | $28.29M |
| Expense Ratio | 0.85% |
| PE Ratio | 15.01 |
| Shares Out | 1.16M |
| Dividend (ttm) | $0.60 |
| Dividend Yield | 2.40% |
| Ex-Dividend Date | Dec 30, 2025 |
| Payout Frequency | Annual |
| Payout Ratio | 36.07% |
| Volume | 113,415 |
| Open | 24.95 |
| Previous Close | 24.68 |
| Day's Range | 24.67 - 25.20 |
| 52-Week Low | 13.85 |
| 52-Week High | 25.20 |
| Beta | 0.58 |
| Holdings | 30 |
| Inception Date | Jan 23, 2024 |


