| 1 | TSLA | Tesla, Inc. | 10.82% |
| 2 | CRSP | CRISPR Therapeutics AG | 5.36% |
| 3 | ROKU | Roku, Inc. | 5.34% |
| 4 | COIN | Coinbase Global, Inc. | 5.12% |
| 5 | TEM | Tempus AI, Inc. | 4.97% |
| 6 | SHOP | Shopify Inc. | 4.93% |
| 7 | HOOD | Robinhood Markets, Inc. | 4.29% |
| 8 | BEAM | Beam Therapeutics Inc. | 3.96% |
| 9 | PLTR | Palantir Technologies Inc. | 3.60% |
| 10 | RBLX | Roblox Corporation | 3.18% |
| 11 | AMD | Advanced Micro Devices, Inc. | 3.17% |
| 12 | TER | Teradyne, Inc. | 3.07% |
| 13 | CRCL | Circle Internet Group, Inc. | 2.76% |
| 14 | BMNR | Bitmine Immersion Technologies, Inc. | 2.47% |
| 15 | ACHR | Archer Aviation Inc. | 2.31% |
| 16 | TWST | Twist Bioscience Corporation | 2.26% |
| 17 | TXG | 10x Genomics, Inc. | 2.05% |
| 18 | AMZN | Amazon.com, Inc. | 1.74% |
| 19 | ILMN | Illumina, Inc. | 1.68% |
| 20 | BLSH | Bullish | 1.63% |
| 21 | XYZ | Block, Inc. | 1.49% |
| 22 | VCYT | Veracyte, Inc. | 1.44% |
| 23 | KTOS | Kratos Defense & Security Solutions, Inc. | 1.43% |
| 24 | NVDA | NVIDIA Corporation | 1.43% |
| 25 | TSM | Taiwan Semiconductor Manufacturing Company Limited | 1.38% |
| View ARKK holdings |