| 1 | SNDK | Sandisk Corporation | 0.92% |
| 2 | MGMXX | JPMorgan U.S. Government Money Market Fund | 0.77% |
| 3 | CIEN | Ciena Corporation | 0.68% |
| 4 | RDDT | Reddit, Inc. | 0.64% |
| 5 | NTRA | Natera, Inc. | 0.64% |
| 6 | TPR | Tapestry, Inc. | 0.58% |
| 7 | COHR | Coherent Corp. | 0.57% |
| 8 | WSM | Williams-Sonoma, Inc. | 0.51% |
| 9 | LITE | Lumentum Holdings Inc. | 0.51% |
| 10 | ASTS | AST SpaceMobile, Inc. | 0.49% |
| 11 | CW | Curtiss-Wright Corporation | 0.48% |
| 12 | JBL | Jabil Inc. | 0.47% |
| 13 | AFRM | Affirm Holdings, Inc. | 0.46% |
| 14 | CASY | Casey's General Stores, Inc. | 0.45% |
| 15 | RKT | Rocket Companies, Inc. | 0.43% |
| 16 | CHRW | C.H. Robinson Worldwide, Inc. | 0.42% |
| 17 | RGLD | Royal Gold, Inc. | 0.41% |
| 18 | UTHR | United Therapeutics Corporation | 0.40% |
| 19 | FTI | TechnipFMC plc | 0.40% |
| 20 | WWD | Woodward, Inc. | 0.40% |
| 21 | ALB | Albemarle Corporation | 0.39% |
| 22 | Q | Qnity Electronics, Inc. | 0.39% |
| 23 | EXAS | Exact Sciences Corporation | 0.39% |
| 24 | KTOS | Kratos Defense & Security Solutions, Inc. | 0.39% |
| 25 | BWXT | BWX Technologies, Inc. | 0.38% |
| View BBMC holdings |