| 1 | HCC | Warrior Met Coal, Inc. | 12.99% |
| 2 | AMR | Alpha Metallurgical Resources, Inc. | 11.01% |
| 3 | ASX: WHC | Whitehaven Coal Limited | 8.81% |
| 4 | ASX: YAL | Yancoal Australia Ltd | 8.12% |
| 5 | BTU | Peabody Energy Corporation | 6.45% |
| 6 | ASX: SMR | Stanmore Resources Limited | 5.75% |
| 7 | METC | Ramaco Resources, Inc. | 4.59% |
| 8 | LON: GLEN | Glencore plc | 4.44% |
| 9 | JSE: EXX | Exxaro Resources Limited | 4.39% |
| 10 | NRP | Natural Resource Partners L.P. | 4.10% |
| 11 | ARLP | Alliance Resource Partners, L.P. | 4.09% |
| 12 | BHP | BHP Group Limited | 3.95% |
| 13 | ASX: NHC | New Hope Corporation Limited | 3.55% |
| 14 | HKG: 0975 | Mongolian Mining Corporation | 3.14% |
| 15 | WSE: JSW | Jastrzebska Spólka Weglowa S.A. | 2.97% |
| 16 | SXC | SunCoke Energy, Inc. | 2.40% |
| 17 | JSE: TGA | Thungela Resources Limited | 1.76% |
| 18 | HNRG | Hallador Energy Company | 1.63% |
| 19 | ASX: CRN | Coronado Global Resources Inc. | 1.46% |
| 20 | TSXV: CAD | Colonial Coal International Corp. | 1.35% |
| 21 | AREC | American Resources Corporation | 1.06% |
| 22 | NC | NACCO Industries, Inc. | 0.72% |
| 23 | ASX: BRL | Bathurst Resources Limited | 0.39% |
| 24 | WSE: LWB | Lubelski Wegiel Bogdanka S.A. | 0.36% |
| 25 | TSXV: SGQ | SouthGobi Resources Ltd. | 0.30% |
| View COAL holdings |