| 1 | SWX: ROG | Roche Holding AG | 2.78% |
| 2 | LON: HSBA | HSBC Holdings plc | 2.57% |
| 3 | SWX: NESN | Nestlé S.A. | 2.26% |
| 4 | LON: SHEL | Shell plc | 1.91% |
| 5 | TYO: 7203 | Toyota Motor Corporation | 1.90% |
| 6 | TYO: 8306 | Mitsubishi UFJ Financial Group, Inc. | 1.79% |
| 7 | BME: SAN | Banco Santander, S.A. | 1.65% |
| 8 | ETR: ALV | Allianz SE | 1.60% |
| 9 | ASX: BHP | BHP Group Limited | 1.51% |
| 10 | ETR: SIE | Siemens Aktiengesellschaft | 1.36% |
| 11 | BME: IBE | Iberdrola, S.A. | 1.30% |
| 12 | BME: BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | 1.28% |
| 13 | EPA: TTE | TotalEnergies SE | 1.19% |
| 14 | TYO: 8316 | Sumitomo Mitsui Financial Group, Inc. | 1.13% |
| 15 | LON: BATS | British American Tobacco p.l.c. | 1.11% |
| 16 | EPA: SAN | Sanofi | 1.01% |
| 17 | SWX: ZURN | Zurich Insurance Group AG | 0.98% |
| 18 | LON: GSK | GSK plc | 0.96% |
| 19 | EPA: BNP | BNP Paribas SA | 0.95% |
| 20 | BIT: ISP | Intesa Sanpaolo S.p.A. | 0.91% |
| 21 | TYO: 8411 | Mizuho Financial Group, Inc. | 0.91% |
| 22 | LON: RIO | Rio Tinto Group | 0.85% |
| 23 | LON: BARC | Barclays PLC | 0.85% |
| 24 | LON: ULVR | Unilever PLC | 0.84% |
| 25 | LON: BP | BP p.l.c. | 0.84% |
| View EFV holdings |