| 1 | FCX | Freeport-McMoRan Inc. | 10.75% |
| 2 | TSX: AEM | Agnico Eagle Mines Limited | 10.46% |
| 3 | CTVA | Corteva, Inc. | 9.58% |
| 4 | TSX: NTR | Nutrien Ltd. | 5.85% |
| 5 | HKG: 2899 | Zijin Mining Group Company Limited | 4.71% |
| 6 | IP | International Paper Company | 4.50% |
| 7 | AWK | American Water Works Company, Inc. | 4.20% |
| 8 | WY | Weyerhaeuser Company | 3.62% |
| 9 | BG | Bunge Global SA | 3.28% |
| 10 | ASX: ORG | Origin Energy Limited | 2.72% |
| 11 | BKK: PTT | PTT PCL | 2.66% |
| 12 | CF | CF Industries Holdings, Inc. | 2.65% |
| 13 | LON: UU | United Utilities Group PLC | 2.34% |
| 14 | WTRG | Essential Utilities, Inc. | 2.28% |
| 15 | NSE: COALINDIA | Coal India Limited | 2.25% |
| 16 | LON: SVT | Severn Trent PLC | 2.13% |
| 17 | D7N.DE | CMOC Group Ltd Class H | 2.02% |
| 18 | TSX: WCP | Whitecap Resources Inc. | 2.00% |
| 19 | MOS | The Mosaic Company | 1.76% |
| 20 | TSX: LUG | Lundin Gold Inc. | 1.74% |
| 21 | OSL: AKRBP | Aker BP ASA | 1.62% |
| 22 | STO: SCA.B | Svenska Cellulosa Aktiebolaget SCA (publ) | 1.56% |
| 23 | TSX: DPM | DPM Metals Inc. | 1.46% |
| 24 | HKG: 2600 | Aluminum Corporation of China Limited | 1.33% |
| 25 | UFPI | UFP Industries, Inc. | 1.17% |
| View FTRI holdings |