| 1 | LHX | L3Harris Technologies, Inc. | 0.46% |
| 2 | SON | Sonoco Products Company | 0.45% |
| 3 | TAK | Takeda Pharmaceutical Company Limited | 0.45% |
| 4 | LMT | Lockheed Martin Corporation | 0.45% |
| 5 | APD | Air Products and Chemicals, Inc. | 0.45% |
| 6 | EMR | Emerson Electric Co. | 0.45% |
| 7 | MSA | MSA Safety Incorporated | 0.45% |
| 8 | CVX | Chevron Corporation | 0.45% |
| 9 | LSTR | Landstar System, Inc. | 0.45% |
| 10 | MRK | Merck & Co., Inc. | 0.44% |
| 11 | LOW | Lowe's Companies, Inc. | 0.44% |
| 12 | TSX: T | TELUS Corporation | 0.44% |
| 13 | RIO | Rio Tinto Group | 0.44% |
| 14 | DOX | Amdocs Limited | 0.44% |
| 15 | CMI | Cummins Inc. | 0.44% |
| 16 | PCAR | PACCAR Inc | 0.44% |
| 17 | HON | Honeywell International Inc. | 0.44% |
| 18 | WPC | W. P. Carey Inc. | 0.44% |
| 19 | CTVA | Corteva, Inc. | 0.44% |
| 20 | TSX: BCE | BCE Inc. | 0.44% |
| 21 | CAT | Caterpillar Inc. | 0.44% |
| 22 | STZ | Constellation Brands, Inc. | 0.44% |
| 23 | BDX | Becton, Dickinson and Company | 0.44% |
| 24 | AMCR | Amcor plc | 0.44% |
| 25 | ACN | Accenture plc | 0.44% |
| View FVD holdings |