| 1 | TPE: 2330 | Taiwan Semiconductor Manufacturing Company Limited | 10.75% |
| 2 | HKG: 0700 | Tencent Holdings Limited | 4.13% |
| 3 | KRX: 005930 | Samsung Electronics Co., Ltd. | 3.71% |
| 4 | BABAF | Alibaba Group Holding Limited | 2.65% |
| 5 | KRX: 000660 | SK hynix Inc. | 2.29% |
| 6 | NSE: HDFCBANK | HDFC Bank Limited | 0.96% |
| 7 | NSE: RELIANCE | Reliance Industries Limited | 0.82% |
| 8 | HKG: 0939 | China Construction Bank Corporation | 0.77% |
| 9 | TPE: 2317 | Hon Hai Precision Industry Co., Ltd. | 0.75% |
| 10 | PDD | PDD Holdings Inc. | 0.70% |
| 11 | XTSLA | BlackRock Cash Funds Treasury SL Agency | 0.70% |
| 12 | HKG: 1810 | Xiaomi Corporation | 0.69% |
| 13 | NSE: ICICIBANK | ICICI Bank Limited | 0.66% |
| 14 | TPE: 2454 | MediaTek Inc. | 0.56% |
| 15 | HKG: 3690 | Meituan | 0.52% |
| 16 | TPE: 2308 | Delta Electronics, Inc. | 0.51% |
| 17 | PIAIF | Ping An Insurance (Group) Company of China, Ltd. | 0.49% |
| 18 | NU | Nu Holdings Ltd. | 0.49% |
| 19 | NSE: INFY | Infosys Limited | 0.49% |
| 20 | NSE: BHARTIARTL | Bharti Airtel Limited | 0.47% |
| 21 | 005935.KQ | Samsung Electronics Co Ltd Participating Preferred | 0.47% |
| 22 | JSE: NPN | Naspers Limited | 0.43% |
| 23 | TADAWUL: 1120 | Al Rajhi Banking and Investment Corporation | 0.43% |
| 24 | HKG: 1398 | Industrial and Commercial Bank of China Limited | 0.42% |
| 25 | BVMF: VALE3 | Vale S.A. | 0.41% |
| View IEMG holdings |