| 1 | UAL | United Airlines Holdings, Inc. | 11.20% |
| 2 | LUV | Southwest Airlines Co. | 10.90% |
| 3 | AAL | American Airlines Group Inc. | 10.80% |
| 4 | DAL | Delta Air Lines, Inc. | 10.57% |
| 5 | ALGT | Allegiant Travel Company | 3.21% |
| 6 | SNCY | Sun Country Airlines Holdings, Inc. | 3.00% |
| 7 | TSX: AC | Air Canada | 2.96% |
| 8 | JBLU | JetBlue Airways Corporation | 2.88% |
| 9 | ALK | Alaska Air Group, Inc. | 2.75% |
| 10 | SKYW | SkyWest, Inc. | 2.64% |
| 11 | ULCC | Frontier Group Holdings, Inc. | 2.37% |
| 12 | BA | The Boeing Company | 2.14% |
| 13 | EXPE | Expedia Group, Inc. | 2.05% |
| 14 | TSX: BBD.B | Bombardier Inc. | 2.02% |
| 15 | BKNG | Booking Holdings Inc. | 2.00% |
| 16 | TXT | Textron Inc. | 1.98% |
| 17 | GD | General Dynamics Corporation | 1.96% |
| 18 | TRIP | Tripadvisor, Inc. | 1.85% |
| 19 | SABR | Sabre Corporation | 1.69% |
| 20 | EPA: AIR | Airbus SE | 1.07% |
| 21 | LON: IAG | International Consolidated Airlines Group S.A. | 1.06% |
| 22 | CLV.DE | Trip.com Group Ltd ADR | 1.05% |
| 23 | LTM | LATAM Airlines Group S.A. | 1.05% |
| 24 | ASX: QAN | Qantas Airways Limited | 1.05% |
| 25 | EMBJ | Embraer S.A. | 1.05% |
| View JETS holdings |