| 1 | COMP | Compass, Inc. | 0.62% |
| 2 | SATS | EchoStar Corporation | 0.43% |
| 3 | CENX | Century Aluminum Company | 0.43% |
| 4 | MGMXX | JPMorgan U.S. Government Money Market Fund | 0.42% |
| 5 | HL | Hecla Mining Company | 0.39% |
| 6 | CDE | Coeur Mining, Inc. | 0.38% |
| 7 | HLF | Herbalife Ltd. | 0.36% |
| 8 | JXN | Jackson Financial Inc. | 0.35% |
| 9 | ENVA | Enova International, Inc. | 0.35% |
| 10 | HCC | Warrior Met Coal, Inc. | 0.35% |
| 11 | KALU | Kaiser Aluminum Corporation | 0.34% |
| 12 | PHIN | PHINIA Inc. | 0.34% |
| 13 | LAUR | Laureate Education, Inc. | 0.33% |
| 14 | CNR | Core Natural Resources, Inc. | 0.33% |
| 15 | GVA | Granite Construction Incorporated | 0.33% |
| 16 | LGND | Ligand Pharmaceuticals Incorporated | 0.33% |
| 17 | PFSI | PennyMac Financial Services, Inc. | 0.33% |
| 18 | PI | Impinj, Inc. | 0.33% |
| 19 | ECVT | Ecovyst Inc. | 0.32% |
| 20 | BTU | Peabody Energy Corporation | 0.32% |
| 21 | IBP | Installed Building Products, Inc. | 0.32% |
| 22 | CMC | Commercial Metals Company | 0.32% |
| 23 | IDR | Idaho Strategic Resources, Inc. | 0.32% |
| 24 | TILE | Interface, Inc. | 0.32% |
| 25 | UEC | Uranium Energy Corp. | 0.32% |
| View JPSE holdings |