| 1 | ARWR | Arrowhead Pharmaceuticals, Inc. | 4.84% |
| 2 | GKOS | Glaukos Corporation | 3.53% |
| 3 | KRYS | Krystal Biotech, Inc. | 3.46% |
| 4 | PTCT | PTC Therapeutics, Inc. | 3.32% |
| 5 | MMSI | Merit Medical Systems, Inc. | 2.97% |
| 6 | RDNT | RadNet, Inc. | 2.93% |
| 7 | ALKS | Alkermes plc | 2.63% |
| 8 | TFX | Teleflex Incorporated | 2.62% |
| 9 | PTGX | Protagonist Therapeutics, Inc. | 2.54% |
| 10 | TMDX | TransMedics Group, Inc. | 2.53% |
| 11 | BTSG | BrightSpring Health Services, Inc. | 2.39% |
| 12 | INDV | Indivior PLC | 2.39% |
| 13 | ADMA | ADMA Biologics, Inc. | 2.31% |
| 14 | TGTX | TG Therapeutics, Inc. | 2.23% |
| 15 | LGND | Ligand Pharmaceuticals Incorporated | 2.12% |
| 16 | WAY | Waystar Holding Corp. | 2.04% |
| 17 | ICUI | ICU Medical, Inc. | 2.01% |
| 18 | VCYT | Veracyte, Inc. | 1.85% |
| 19 | CORT | Corcept Therapeutics Incorporated | 1.84% |
| 20 | ACAD | ACADIA Pharmaceuticals Inc. | 1.81% |
| 21 | PBH | Prestige Consumer Healthcare Inc. | 1.65% |
| 22 | SUPN | Supernus Pharmaceuticals, Inc. | 1.58% |
| 23 | ITGR | Integer Holdings Corporation | 1.56% |
| 24 | PRVA | Privia Health Group, Inc. | 1.44% |
| 25 | CPRX | Catalyst Pharmaceuticals, Inc. | 1.40% |
| View PSCH holdings |