| 1 | MU | Micron Technology, Inc. | 6.29% |
| 2 | LRCX | Lam Research Corporation | 5.92% |
| 3 | INTC | Intel Corporation | 5.20% |
| 4 | KLAC | KLA Corporation | 5.03% |
| 5 | QCOM | QUALCOMM Incorporated | 4.39% |
| 6 | NVDA | NVIDIA Corporation | 4.13% |
| 7 | AMD | Advanced Micro Devices, Inc. | 3.85% |
| 8 | AVGO | Broadcom Inc. | 3.73% |
| 9 | ACMR | ACM Research, Inc. | 3.70% |
| 10 | AMKR | Amkor Technology, Inc. | 3.51% |
| 11 | PLAB | Photronics, Inc. | 3.40% |
| 12 | UCTT | Ultra Clean Holdings, Inc. | 3.30% |
| 13 | KLIC | Kulicke and Soffa Industries, Inc. | 2.96% |
| 14 | ON | ON Semiconductor Corporation | 2.92% |
| 15 | TER | Teradyne, Inc. | 2.91% |
| 16 | MXL | MaxLinear, Inc. | 2.86% |
| 17 | ADI | Analog Devices, Inc. | 2.80% |
| 18 | ALGM | Allegro MicroSystems, Inc. | 2.80% |
| 19 | MKSI | MKS Inc. | 2.76% |
| 20 | LASR | nLIGHT, Inc. | 2.76% |
| 21 | SITM | SiTime Corporation | 2.72% |
| 22 | NVTS | Navitas Semiconductor Corporation | 2.70% |
| 23 | SLAB | Silicon Laboratories Inc. | 2.68% |
| 24 | ACLS | Axcelis Technologies, Inc. | 2.62% |
| 25 | SMTC | Semtech Corporation | 2.47% |
| View PSI holdings |