| 1 | GA.MAIUTL 09.01.2052 | MAIN STR NAT GAS INC GA GAS SUPPLY REV 4% | 2.99% |
| 2 | CA.CCEDEV 01.01.2056 | CALIFORNIA CMNTY CHOICE FING AUTH CLEAN ENERGY PROJ REV 5% | 2.93% |
| 3 | CA.CTVPWR 12.01.2055 | CENTRAL VY ENERGY AUTH CALIF COMMODITY SUPPLY REV 5% | 2.93% |
| 4 | AL.BBEUTL 06.01.2049 | BLACK BELT ENERGY GAS DIST ALA GAS PROJ REV 5.5% | 2.92% |
| 5 | AL.SEEPWR 5 10.01.2030 | SOUTHEAST ENERGY AUTH COOP DIST ALA ENERGY SUPPLY REV 5% | 2.72% |
| 6 | FL.GREAPT 5.25 10.01.2049 | GREATER ORLANDO AVIATION AUTH ORLANDO FLA ARPT FACS REV 5.25% | 2.31% |
| 7 | MD.MDSMED 5.25 05.15.2055 | MARYLAND ST HEALTH & HIGHER EDL FACS AUTH REV 5.25% | 2.13% |
| 8 | AL.SEEPWR 01.01.2056 | SOUTHEAST ENERGY AUTH COOP DIST ALA ENERGY SUPPLY REV 5% | 2.09% |
| 9 | TX.AUSSCD 5 08.01.2036 | AUSTIN TEX INDPT SCH DIST 5% | 2.05% |
| 10 | CA.LOSUTL 5 07.01.2049 | LOS ANGELES CALIF DEPT WTR & PWR REV 5% | 2.04% |
| 11 | OH.OHS 5 05.01.2037 | OHIO ST 5% | 2.03% |
| 12 | TX.LAMSCD 5 02.15.2041 | LAMAR TEX CONS INDPT SCH DIST 5% | 2.03% |
| 13 | SC.SCSMED 5.25 11.01.2044 | SOUTH CAROLINA JOBS-ECONOMIC DEV AUTH HEALTH CARE FACS REV 5.25% | 2.01% |
| 14 | TX.TMGUTL 5.5 01.01.2032 | TEXAS MUN GAS ACQUISITION & SUPPLY CORP IV GAS SUPPLY REV 5.5% | 1.97% |
| 15 | PA.PHI 5 05.01.2036 | PHILADELPHIA PA 5% | 1.94% |
| 16 | FL.HILTRN 5.5 10.01.2054 | HILLSBOROUGH CNTY FLA AVIATION AUTH REV 5.5% | 1.93% |
| 17 | CA.UNVHGR 5 05.15.2043 | UNIVERSITY CALIF REVS 5% | 1.93% |
| 18 | IL.ILSGEN 5 05.15.2037 | ILLINOIS FIN AUTH REV 5% | 1.86% |
| 19 | IL.CHIUTL 5 01.01.2040 | CHICAGO ILL WASTEWATER TRANSMISSION REV 5% | 1.66% |
| 20 | TX.HOUAPT 5.5 07.01.2050 | HOUSTON TEX ARPT SYS REV 5.5% | 1.60% |
| 21 | FL.MIA 4 07.01.2034 | MIAMI-DADE CNTY FLA 4% | 1.58% |
| 22 | NY.NYCGEN 5 11.01.2030 | NEW YORK N Y CITY TRANSITIONAL FIN AUTH REV 5% | 1.58% |
| 23 | CA.LOSAPT 5.25 05.15.2050 | LOS ANGELES CALIF DEPT ARPTS REV 5.25% | 1.58% |
| 24 | AL.SEEPWR 12.01.2051 | SOUTHEAST ENERGY AUTH COMMODITY SUPPLY REV ALA 4% | 1.53% |
| 25 | GA.ATLAPT 5.25 07.01.2043 | ATLANTA GA ARPT PASSENGER FAC CHARGE REV 5.25% | 1.52% |
| View SCNM holdings |