| 1 | JXN | Jackson Financial Inc. | 6.17% |
| 2 | MKTX | MarketAxess Holdings Inc. | 4.85% |
| 3 | ETSY | Etsy, Inc. | 4.28% |
| 4 | ENVA | Enova International, Inc. | 4.23% |
| 5 | IDCC | InterDigital, Inc. | 4.16% |
| 6 | BOX | Box, Inc. | 3.26% |
| 7 | BFH | Bread Financial Holdings, Inc. | 3.09% |
| 8 | MGY | Magnolia Oil & Gas Corporation | 3.05% |
| 9 | ENPH | Enphase Energy, Inc. | 2.72% |
| 10 | NMIH | NMI Holdings, Inc. | 2.52% |
| 11 | CORT | Corcept Therapeutics Incorporated | 2.26% |
| 12 | QRVO | Qorvo, Inc. | 2.10% |
| 13 | BMI | Badger Meter, Inc. | 1.96% |
| 14 | ZWS | Zurn Elkay Water Solutions Corporation | 1.93% |
| 15 | TDC | Teradata Corporation | 1.89% |
| 16 | SKY | Champion Homes, Inc. | 1.87% |
| 17 | CARG | CarGurus, Inc. | 1.85% |
| 18 | AWI | Armstrong World Industries, Inc. | 1.78% |
| 19 | CNR | Core Natural Resources, Inc. | 1.75% |
| 20 | FTDR | Frontdoor, Inc. | 1.59% |
| 21 | ADEA | Adeia Inc. | 1.57% |
| 22 | WHD | Cactus, Inc. | 1.52% |
| 23 | CVCO | Cavco Industries, Inc. | 1.47% |
| 24 | IBP | Installed Building Products, Inc. | 1.41% |
| 25 | SPSC | SPS Commerce, Inc. | 1.38% |
| View SCOW holdings |