| 1 | EPA: EN | Bouygues SA | 1.94% |
| 2 | ASX: APA | APA Group | 1.92% |
| 3 | 83.HK | Sino Land Co Ltd | 1.76% |
| 4 | 12.HK | Henderson Land Development Co Ltd | 1.73% |
| 5 | BIT: ENEL | Enel SpA | 1.66% |
| 6 | ELI: EDP | EDP, S.A. | 1.66% |
| 7 | HKG: 3360 | Far East Horizon Limited | 1.57% |
| 8 | CVS | CVS Health Corporation | 1.55% |
| 9 | KRX: 032640 | LG Uplus Corp. | 1.54% |
| 10 | TYO: 8953 | Japan Metropolitan Fund Investment Corporation | 1.48% |
| 11 | MO | Altria Group, Inc. | 1.47% |
| 12 | LON: LGEN | Legal & General Group Plc | 1.45% |
| 13 | ETR: DHL | Deutsche Post AG | 1.44% |
| 14 | TSX: T | TELUS Corporation | 1.37% |
| 15 | TYO: 5105 | Toyo Tire Corporation | 1.33% |
| 16 | HKG: 1109 | China Resources Land Limited | 1.31% |
| 17 | PIAIF | Ping An Insurance (Group) Company of China, Ltd. | 1.26% |
| 18 | HEL: VALMT | Valmet Oyj | 1.23% |
| 19 | TSX: EMA | Emera Incorporated | 1.22% |
| 20 | VZ | Verizon Communications Inc. | 1.21% |
| 21 | LON: LMP | LondonMetric Property Plc | 1.21% |
| 22 | TSX: QBR.B | Quebecor Inc. | 1.21% |
| 23 | AES | The AES Corporation | 1.20% |
| 24 | EBR: WDP | Warehouses De Pauw SA | 1.20% |
| 25 | TSX: TD | The Toronto-Dominion Bank | 1.20% |
| View WDIV holdings |