| 1 | AXTI | AXT, Inc. | 1.72% |
| 2 | SKYT | SkyWater Technology, Inc. | 1.53% |
| 3 | PI | Impinj, Inc. | 1.41% |
| 4 | ZETA | Zeta Global Holdings Corp. | 1.26% |
| 5 | ACMR | ACM Research, Inc. | 1.25% |
| 6 | SIMO | Silicon Motion Technology Corporation | 1.25% |
| 7 | INOD | Innodata Inc. | 1.20% |
| 8 | NVMI | Nova Ltd. | 1.17% |
| 9 | ONTO | Onto Innovation Inc. | 1.14% |
| 10 | SNAP | Snap Inc. | 1.13% |
| 11 | APLD | Applied Digital Corporation | 1.13% |
| 12 | RDDT | Reddit, Inc. | 1.11% |
| 13 | NTNX | Nutanix, Inc. | 1.10% |
| 14 | CWAN | Clearwater Analytics Holdings, Inc. | 1.09% |
| 15 | DOCN | DigitalOcean Holdings, Inc. | 1.09% |
| 16 | PGY | Pagaya Technologies Ltd. | 1.08% |
| 17 | ACVA | ACV Auctions Inc. | 1.08% |
| 18 | SPSC | SPS Commerce, Inc. | 1.07% |
| 19 | VEEV | Veeva Systems Inc. | 1.06% |
| 20 | NVDA | NVIDIA Corporation | 1.04% |
| 21 | AEVA | Aeva Technologies, Inc. | 1.04% |
| 22 | GOOGL | Alphabet, Inc. | 1.04% |
| 23 | PHR | Phreesia, Inc. | 1.02% |
| 24 | TOST | Toast, Inc. | 1.02% |
| 25 | WEAV | Weave Communications, Inc. | 1.02% |
| View XITK holdings |